| Top 100 Most Underrated |
| # | title | rating | seen by |
| +8229 | In This Corner (and Other Corners) of the World (movie) | 8.15 | 18 |
| +7831 | Natsume's Book of Friends: The Stump of the Suzunaru Tree (OAV) | 8.04 | 23 |
| +7655 | Space Battleship Yamato 2199 Chapter 7: Soshite Kan wa Iku (movie) | 8.00 | 25 |
| +7607 | Milky☆Subway: The Galactic Limited Express (ONA) | 7.74 | 19 |
| +7587 | Uma Musume Pretty Derby: Beginning of a New Era (movie) | 7.76 | 20 |
| +7482 | Nekketsu Saikyo Gozaurer (TV) | 7.95 | 27 |
| +7460 | Miss Kobayashi's Dragon Maid: A Lonely Dragon Wants to be Loved (movie) | 7.56 | 15 |
| +7437 | Mononoke The Movie: Chapter II – The Ashes of Rage | 8.08 | 31 |
| +7235 | Bullet/Bullet (ONA) | 7.56 | 18 |
| +7210 | Macross Delta the Movie: Absolute Live!!!!!! | 7.82 | 28 |
| +7192 | Stand By Me Doraemon 2 (movie) | 7.70 | 24 |
| +7182 | There's No Freaking Way I'll Be Your Lover! Unless... ~Next Shine~ (movie) | 7.74 | 26 |
| +7174 | Detective Conan: The Black Iron Submarine (movie) | 7.72 | 25 |
| +7155 | Mutafukaz (movie) | 7.51 | 17 |
| +7120 | Aria the Benedizione (movie) | 7.97 | 35 |
| +7113 | Case Closed: The Million-dollar Pentagram (movie) | 7.52 | 18 |
| +7090 | (The) First Slam Dunk (movie) | 8.24 | 41 |
| +7044 | Genki Bakuhatsu Ganbaruger (TV) | 7.91 | 35 |
| +7034 | Blue Giant (movie) | 7.98 | 37 |
| +7033 | Attack on Titan: THE LAST ATTACK (movie) | 7.82 | 32 |
| +7020 | Revue Starlight The Movie | 7.96 | 37 |
| +6942 | Shashinkan (movie) | 7.51 | 20 |
| +6929 | Magical Girl Lyrical Nanoha Detonation (movie) | 7.74 | 31 |
| +6910 | Mon Mon the Water Spider (movie) | 7.62 | 26 |
| +6875 | Ōmuro-ke (movies) | 7.39 | 15 |
| +6859 | Kingdom (TV 6) | 8.05 | 43 |
| +6855 | Detective Conan - Episode One: The Great Detective Turned Small (special) | 7.65 | 28 |
| +6824 | Space Battleship Yamato 2199 (movie) | 8.07 | 44 |
| +6823 | Vampire Vixen (OAV) | 7.65 | 29 |
| +6794 | Aoyama Gōshō Tanpen-shū (OAV) | 7.64 | 29 |
| +6782 | 100 Meters (movie) | 7.82 | 37 |
| +6780 | Jyoshikousei no Koshitsuki (OAV) | 7.57 | 26 |
| +6778 | Donten ni Warau Gaiden: Ketsubetsu, Yamainu no Chikai (movie) | 7.48 | 21 |
| +6765 | Pokémon Concierge (ONA) | 7.74 | 34 |
| +6746 | Robot King Daioja (TV) | 7.62 | 29 |
| +6745 | Major 2nd (TV 2) | 7.72 | 33 |
| +6723 | Koiito Kinenbi The Animation (OAV) | 7.61 | 29 |
| +6661 | Kaguya-sama: Love is War -Stairway to Adulthood- (special) | 7.84 | 41 |
| +6653 | Sizzling Siblings (OAV) | 7.33 | 14 |
| +6635 | (The) Colors Within (movie) | 7.76 | 38 |
| +6612 | Pretty Rhythm Rainbow Live (TV) | 7.86 | 43 |
| +6581 | Ani Ni Tsukeru Kusuri wa Nai! 3 (TV) | 7.47 | 24 |
| +6576 | Cream Lemon (OAV) | 7.55 | 29 |
| +6549 | Fafner THE BEYOND (TV) | 7.50 | 26 |
| +6549 | Star Twinkle Precure (TV) | 7.58 | 31 |
| +6531 | Aria the Crepuscolo (movie) | 7.75 | 40 |
| +6528 | Tamayura: Sotsugyō Shashin (movie series) | 7.99 | 50 |
| +6515 | Night World (ONA) | 7.48 | 25 |
| +6502 | High School Fleet (movie) | 7.49 | 26 |
| +6501 | Ani Ni Tsukeru Kusuri wa Nai! 2 (TV) | 7.49 | 26 |
| +6468 | Knights of Sidonia: Love Woven in the Stars (movie) | 7.57 | 32 |
| +6450 | Yūki Yūna wa Yūsha de Aru: Washio Sumi no Shō (movies) | 7.64 | 36 |
| +6449 | MILF Assault Mode (OAV) | 7.34 | 17 |
| +6441 | Senpai is an Otokonoko: Sunshine After the Rain (movie) | 7.39 | 21 |
| +6430 | Non Non Biyori Nonstop (OAV) | 7.63 | 36 |
| +6411 | Laid-Back Camp (OAV) | 7.55 | 32 |
| +6393 | Garo: Divine Flame (movie) | 7.81 | 46 |
| +6391 | Valkyria Chronicles (OAV) | 7.37 | 21 |
| +6348 | Fang of the Sun Dougram (TV) | 8.03 | 56 |
| +6348 | Uma Musume: Pretty Derby - BNW no Chikai (OAV) | 7.38 | 22 |
| +6338 | Showa Monogatari (movie) | 7.54 | 33 |
| +6336 | Doraemon the Movie: Nobita and the Steel Troops: The New Age (movie 2-06) | 8.09 | 58 |
| +6313 | Ro-Kyu-Bu!: Tomoka no Ichigo Sundae (OAV) | 7.36 | 21 |
| +6287 | Hidamari no Ki (TV) | 7.44 | 27 |
| +6269 | HAIKYU!! The Dumpster Battle (movie) | 7.84 | 51 |
| +6266 | Ramayana: The Legend of Prince Rama (movie) | 7.48 | 30 |
| +6256 | Teasing Master Takagi-san the Movie | 8.01 | 58 |
| +6253 | Sound! Euphonium: May the Melody Reach You! (movie) | 7.74 | 46 |
| +6226 | Space Brothers #0 (movie) | 7.35 | 22 |
| +6190 | Mononoke The Movie: Phantom in the Rain | 7.82 | 52 |
| +6174 | planetarian Snow Globe (OAV) | 7.30 | 19 |
| +6170 | Is the order a rabbit?? Sing For You (OAV) | 7.75 | 49 |
| +6168 | Hōzuki no Reitetsu (OAV 2) | 7.38 | 25 |
| +6165 | Demon Slayer: Kimetsu no Yaiba: Bonds of Siblings (movie) | 7.69 | 45 |
| +6162 | Onegai My Melody - Kuru Kuru Shuffle! (TV) | 7.63 | 42 |
| +6158 | Space Sagittarius (TV) | 7.84 | 54 |
| +6155 | Magical Girl Lyrical Nanoha Reflection (movie) | 7.76 | 50 |
| +6155 | (The) Brave of Gold Goldran (TV) | 7.86 | 55 |
| +6150 | Kingdom (TV 5) | 8.09 | 64 |
| +6129 | IDOLiSH7 Third Beat! (TV 2) | 7.75 | 50 |
| +6128 | Blue Thermal (movie) | 7.39 | 26 |
| +6125 | Uma Musume Pretty Derby: Road to the Top (ONA) | 7.39 | 26 |
| +6119 | Is the order a rabbit?? Dear My Sister (special) | 8.03 | 63 |
| +6118 | Tsugumomo (OAV) | 7.59 | 41 |
| +6083 | Pretty Guardian Sailor Moon Cosmos the Movie | 7.51 | 36 |
| +6070 | Fate/kaleid liner Prisma Illya 2wei! (OAV) | 7.37 | 26 |
| +6055 | Tatsuki Fujimoto 17-26 (TV) | 7.46 | 33 |
| +6021 | Lupin III: Prison of the Past (special) | 7.33 | 23 |
| +5997 | Minky Momo in The Station of Your Memories (OAV) | 7.39 | 29 |
| +5996 | Tatami Time Machine Blues (ONA) | 7.74 | 53 |
| +5996 | (The) Brave Police J-Decker (TV) | 7.98 | 65 |
| +5992 | Kimi ni Todoke - From Me to You Season 3 (ONA) | 7.95 | 64 |
| +5989 | Jewelpet Twinkle (TV) | 7.95 | 64 |
| +5989 | Shōwa Genroku Rakugo Shinjū (OAV) | 7.48 | 36 |
| +5971 | Tenkōsei (OAV) | 7.17 | 14 |
| +5964 | trapezium (movie) | 7.22 | 17 |
| +5964 | Chō Gekijōban Keroro Gunsō 3: Keroro Tai Keroro - Tenkū Daikessen de Arimasu! (movie 3) | 7.66 | 49 |
| +5958 | My Hero Academia Memories (special) | 7.42 | 32 |
| +5952 | Lupin Zero (ONA) | 7.42 | 32 |
| +5944 | Ginga Hyōryū Vifam (TV) | 8.06 | 70 |
| This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |