×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

News
Even in Slovakia

posted on by Christopher Macdonald
Popular in North & South America, Western Europe, Australia, and accross Asia, the worldwide appeal of Anime may never have been in doubt. But if further proof is needed, this coming week there is a free exhibition on Anime and Manga at the Galéria Buryzone on Čajakova street, Bratislava.

And here's a look at where people are coming from to read ANN this past month (these stats are from one of our smaller image servers; proportions should be roughly identical on all our servers.)

Last Accessed Hits Bytes "Top Level" Domain

28 Sep 2002 1,140,507 2,306,894,312 net = US Network
28 Sep 2002 788,372 1,595,113,554 com = US Commercial
28 Sep 2002 366,368 839,367,366 xxx = Unresolved Domain
28 Sep 2002 278,064 581,497,255 edu = US Educational
28 Sep 2002 113,967 174,948,240 ca = Canada
28 Sep 2002 49,561 132,511,300 jp = Japan
28 Sep 2002 34,774 70,447,604 au = Australia
28 Sep 2002 21,336 54,535,872 fr = France
28 Sep 2002 21,587 50,189,216 nl = Netherlands
28 Sep 2002 18,549 48,594,050 us = United States
28 Sep 2002 23,399 39,197,782 org = US Organization
28 Sep 2002 18,954 36,824,143 uk = United Kingdom
28 Sep 2002 13,703 34,283,415 br = Brazil
28 Sep 2002 11,216 26,742,937 mx = Mexico
28 Sep 2002 9,678 24,249,292 it = Italy
27 Sep 2002 7,657 20,082,716 es = Spain
28 Sep 2002 7,207 19,673,391 de = Germany
28 Sep 2002 6,532 18,857,551 mil = US Military
28 Sep 2002 8,600 17,846,190 fi = Finland
27 Sep 2002 6,831 15,662,519 se = Sweden
27 Sep 2002 6,594 14,672,174 gov = US Government
28 Sep 2002 16,765 13,805,703 sg = Singapore
28 Sep 2002 5,021 12,551,470 pl = Poland
27 Sep 2002 4,852 11,725,525 be = Belgium
27 Sep 2002 3,319 10,492,813 at = Austria
27 Sep 2002 3,441 9,213,671 ar = Argentina
28 Sep 2002 3,346 7,915,493 ph = Philippines
28 Sep 2002 3,806 7,624,890 nz = New Zealand (Aotearoa)
27 Sep 2002 2,451 6,622,241 ch = Switzerland
27 Sep 2002 2,069 5,615,247 cl = Chile
28 Sep 2002 2,325 5,423,233 my = Malaysia
27 Sep 2002 2,551 5,177,917 dk = Denmark
28 Sep 2002 2,198 4,435,636 id = Indonesia
28 Sep 2002 2,217 4,121,451 ru = Russian Federation
27 Sep 2002 1,732 3,599,082 no = Norway
27 Sep 2002 999 2,943,241 pt = Portugal
27 Sep 2002 828 2,709,502 pe = Peru
28 Sep 2002 1,046 2,687,729 sa = Saudi Arabia
27 Sep 2002 2,537 2,550,717 tr = Turkey!
27 Sep 2002 1,192 2,363,954 gr = Greece
27 Sep 2002 718 2,328,211 ee = Estonia
28 Sep 2002 685 2,280,256 th = Thailand
27 Sep 2002 1,241 2,268,728 hu = Hungary
27 Sep 2002 1,481 1,998,147 hk = Hong Kong
27 Sep 2002 843 1,973,549 za = South Africa
28 Sep 2002 670 1,913,473 tw = Taiwan
27 Sep 2002 745 1,658,431 int = International
27 Sep 2002 488 1,611,681 cz = Czech Republic
28 Sep 2002 456 1,515,623 co = Colombia
27 Sep 2002 643 1,391,787 do = Dominican Republic
27 Sep 2002 844 1,181,165 ie = Ireland
26 Sep 2002 328 1,155,665 bn = Brunei Darussalam
27 Sep 2002 698 1,122,547 hr = Croatia (Hrvatska)
28 Sep 2002 334 1,060,771 il = Israel
27 Sep 2002 484 891,901 tt = Trinidad and Tobago
26 Sep 2002 462 810,117 sk = Slovak Republic
26 Sep 2002 305 762,122 uy = Uruguay
27 Sep 2002 372 729,534 arpa = Old-Style Arpanet
26 Sep 2002 209 728,119 ve = Venezuela
26 Sep 2002 328 709,568 ua = Ukraine
27 Sep 2002 270 675,556 lt = Lithuania
27 Sep 2002 287 638,714 vi = Virgin Islands (US)
27 Sep 2002 282 589,932 cr = Costa Rica
26 Sep 2002 182 509,585 lu = Luxembourg
26 Sep 2002 230 419,350 lv = Latvia
28 Sep 2002 161 386,779 ro = Romania
24 Sep 2002 103 235,785 si = Slovenia
27 Sep 2002 248 196,193 mu = Mauritius
25 Sep 2002 41 170,530 gt = Guatemala
22 Sep 2002 40 168,719 ec = Ecuador
27 Sep 2002 39 166,908 mt = Malta
13 Sep 2002 51 164,121 tv = Tuvalu
10 Sep 2002 53 157,267 biz = Dot-Biz
17 Sep 2002 62 145,507 bg = Bulgaria
25 Sep 2002 53 141,671 bm = Bermuda
24 Sep 2002 70 135,106 is = Iceland
15 Sep 2002 41 124,314 by = Belarus
28 Sep 2002 29 123,106 cn = China
22 Sep 2002 45 117,583 ae = United Arab Emirates
09 Sep 2002 31 116,634 nc = New Caledonia
27 Sep 2002 74 116,244 ooo = Unrecognized Domain
10 Sep 2002 40 114,772 aw = Aruba
16 Sep 2002 28 113,333 yu = Yugoslavia
21 Sep 2002 19 89,162 py = Paraguay
05 Sep 2002 92 88,549 nu = Niue
12 Sep 2002 43 73,174 om = Oman
02 Sep 2002 29 70,489 bdg =
02 Sep 2002 27 68,965 bo = Bolivia
21 Sep 2002 15 64,914 ad = Andorra
26 Sep 2002 40 62,386 cy = Cyprus
16 Sep 2002 15 62,369 info = Dot-Info
22 Sep 2002 15 60,787 ky = Cayman Islands
01 Sep 2002 15 60,683 ba = Bosnia and Herzegovina
01 Sep 2002 14 57,447 gs = S. Georgia and S. Sandwich Islands
02 Sep 2002 14 57,447 local =
13 Sep 2002 46 56,773 in = India
27 Sep 2002 14 56,465 kr = South Korea
25 Sep 2002 13 55,636 kz = Kazakhstan
17 Sep 2002 13 55,636 ac = Ascension Island
12 Sep 2002 13 55,636 az = Azerbaijan
18 Sep 2002 13 55,636 cc = Cocos (Keeling) Islands
09 Sep 2002 11 53,259 eg = Egypt
28 Sep 2002 10 51,448 np = Nepal
01 Sep 2002 10 51,242 pa = Panama
27 Sep 2002 9 36,619 ni = Nicaragua
16 Sep 2002 18 15,359 pf = French Polynesia
18 Sep 2002 1 11,334 su = USSR (Former)

bookmark/share with: short url

News homepage / archives