News
Japanese Comic Ranking, May 27-June 2
posted on by Crystalyn Hodgkins
Latest Pandora Hearts volume debuts at #1; Attack on Titan takes spots 6-15
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
| Author | Highest Rank |
Weeks on List |
|||||
| 1 | Pandora Hearts 20 | 87,211 | 87,720 | 2013/05 | Square Enix | ||
| Jun Mochizuki | 1 | 1 | |||||
| 2 | Inu × Boku SS 9 | 79,163 | 302,427 | 2013/05 | Square Enix | ||
| Cocoa Fujiwara | 1 | 2 | |||||
| 3 | Tomehane! Suzuri Kōkō Shodōbu 11 | 69,748 | 69,748 | 2013/05 | Shogakukan | ||
| Katsutoshi Kawai | 3 | 1 | |||||
| 4 | Mobile Suit Gundam Thunderbolt 2 | 66,513 | 66,513 | 2013/05 | Shogakukan | ||
| Art: Yasuo Ohtagaki / Original Work: Hajime Yatate, Yoshiyuki Tomino | 4 | 1 | |||||
| 5 | Deadman Wonderland 12 | 65,872 | 173,092 | 2013/05 | Kadokawa Group Holdings | ||
| Jinsei Kataoka , Kazuma Kondou | 5 | 2 | |||||
| 6 | Attack on Titan 10 | 65,330 | 990,994 | 2013/04 | Kodansha | ||
| Hajime Isayama | 1 | 8 | |||||
| 7 | Attack on Titan 9 | 63,183 | 1,049,557 | 2012/12 | Kodansha | ||
| Hajime Isayama | 3 | 26 | |||||
| 8 | Attack on Titan 8 | 62,638 | 1,085,884 | 2012/08 | Kodansha | ||
| Hajime Isayama | 2 | 40 | |||||
| 9 | Attack on Titan 5 | 62,230 | 1,246,735 | 2011/08 | Kodansha | ||
| Hajime Isayama | 2 | 50 | |||||
| 10 | Attack on Titan 4 | 61,608 | 1,290,909 | 2011/04 | Kodansha | ||
| Hajime Isayama | 1 | 52 | |||||
| 11 | Attack on Titan 6 | 61,119 | 1,196,926 | 2011/12 | Kodansha | ||
| Hajime Isayama | 1 | 43 | |||||
| 12 | Attack on Titan 3 | 60,765 | 1,415,443 | 2010/12 | Kodansha | ||
| Hajime Isayama | 1 | 70 | |||||
| 13 | Attack on Titan 1 | 60,455 | 1,493,382 | 2010/03 | Kodansha | ||
| Hajime Isayama | 7 | 97 | |||||
| 14 | Attack on Titan 7 | 60,036 | 1,110,987 | 2012/04 | Kodansha | ||
| Hajime Isayama | 1 | 37 | |||||
| 15 | Attack on Titan 2 | 59,640 | 1,458,574 | 2010/07 | Kodansha | ||
| Hajime Isayama | 9 | 92 | |||||
| 16 | Wolf Girl & Black Prince 6 | 59,282 | 124,627 | 2013/05 | Shueisha | ||
| Ayuko Hatta | 16 | 2 | |||||
| 17 | Hōzuki no Reitetsu 9 | 54,536 | 157,567 | 2013/05 | Kodansha | ||
| Natsumi Eguchi | 6 | 2 | |||||
| 18 | Magi 17 | 52,729 | 448,690 | 2013/05 | Shogakukan | ||
| Shinobu Ohtaka | 1 | 3 | |||||
| 19 | Jisatsutou 9 | 50,933 | 50,933 | 2013/05 | Hakusensha | ||
| Kouji Mori | 19 | 1 | |||||
| 20 | JoJolion 4 | 46,862 | 423,024 | 2013/05 | Shueisha | ||
| Hirohiko Araki | 2 | 3 | |||||
| 21 | Himitsu no Ai-chan 10 | 42,687 | 89,929 | 2013/05 | Shogakukan | ||
| Kaori | 21 | 2 | |||||
| 22 | Switch Girl!! 22 | 40,931 | 78,424 | 2013/05 | Shueisha | ||
| Natsumi Aida | 22 | 2 | |||||
| 23 | Hana ni Kedamono 10 | 40,499 | 90,031 | 2013/05 | Shogakukan | ||
| Miwako Sugiyama | 23 | 2 | |||||
| 24 | Zetsuen no Tempest 9 | 38,674 | 138,646 | 2013/05 | Square Enix | ||
| Original creator: Kyo Shirodaira / Art: Ren Saizaki / Story Composition: Arihide Sano | 7 | 2 | |||||
| 25 | 07-Ghost 16 | 38,280 | 58,172 | 2013/05 | Ichijinsha | ||
| Yuki Amemiya, Yukino Ichihara | 25 | 2 | |||||
| 26 | Piano no Mori 23 | 37,575 | 100,083 | 2013/05 | Kodansha | ||
| Makoto Isshiki | 21 | 2 | |||||
| 27 | World Embryo 10 | 34,316 | 34,316 | 2013/05 | Shonengahosha | ||
| Daisuke Moriyama | 27 | 1 | |||||
| 28 | World Embryo 11 | 34,039 | 34,039 | 2013/05 | Shonengahosha | ||
| Daisuke Moriyama | 28 | 1 | |||||
| 29 | Terra Formars 5 | 33,284 | 335,020 | 2013/05 | Shueisha | ||
| Story: Yū Sasuga / Art: Kenichi Tachibana | 3 | 3 | |||||
| 30 | Heroine Shikkaku 10 | 30,287 | 61,346 | 2013/05 | Shueisha | ||
| Momoko Kōda | 30 | 2 | |||||
| 31 | Shingeki! Kyojin Chūgakkō 1 | 26,968 | 118,281 | 2013/04 | Kodansha | ||
| Art: Saki Nakagawa / Original Story: Hajime Isayama | 31 | 7 | |||||
| 32 | Ace of Diamond 36 | 26,654 | 192,641 | 2013/05 | Kodansha | ||
| Yūji Terajima | 6 | 3 | |||||
| 33 | Bokura wa Minna Kawaisō 4 | 26,554 | 26,554 | 2013/05 | Shonengahosha | ||
| Ruri Miyahara | 33 | 1 | |||||
| 34 | Hataraku Maou-sama! 3 | 26,087 | 26,087 | 2013/05 | ASCII Media Works | ||
| Original creator: Satoshi Wagahara / Art: Akio Hiiragi/ Character Design: 029 | 34 | 1 | |||||
| 35 | Yuruyuri 10 Limited Edition | 24,855 | 24,855 | 2013/06 | Ichijinsha | ||
| Namori | 35 | 1 | |||||
| 36 | Gurazeni 10 | 24,037 | 69,293 | 2013/05 | Kodansha | ||
| Story: Yūji Moritaka / Art: Keiji Adachi | 28 | 2 | |||||
| 37 | Hirunaka no Ryūsei 6 | 23,098 | 56,203 | 2013/05 | Shueisha | ||
| MIka Yamamori | 37 | 2 | |||||
| 38 | Maoyu Maou Yuusha "Kono Watashi no Mono Tonare, Yuusha!" "Kotowaru!" 7 | 23,026 | 62,590 | 2013/05 | Kadokawa Group Holdings | ||
| Art: Akira Ishida / Original Work: Mamare Touno / Character Design: Keinojou Mizutama , toi8 | 35 | 2 | |||||
| 39 | Magical Girl Lyrical Nanoha Innocent 1 | 23,005 | 66,915 | 2013/05 | Kadokawa Group Holdings | ||
| Original Story: Masaki Tsuzuki / Art: Shūichi Kawakami | 30 | 2 | |||||
| 40 | Emblem of Roto -To the Children who inherit the Emblem- 16 | 21,949 | 35,786 | 2013/05 | Square Enix | ||
| Story: Takashi Umemura / Art: Kamui Fujiwara / Supervision: Yuji Horii | 40 | 2 | |||||
| 41 | Ansatsu Kyōshitsu 4 | 21,150 | 575,438 | 2013/05 | Shueisha | ||
| Yusei Matsui | 1 | 5 | |||||
| 42 | Sakamoto Desu ga? 1 | 20,652 | 639,473 | 2013/01 | Enterbrain | ||
| Nami Sano | 8 | 20 | |||||
| 43 | Heart no Kakurega 1 | 20,520 | 20,520 | 2013/05 | Shinshokan Publishing | ||
| Isaku Natsume | 43 | 1 | |||||
| 44 | Kuroko's Basketball 22 | 20,310 | 633,177 | 2013/05 | Shueisha | ||
| Tadatoshi Fujimaki | 1 | 5 | |||||
| 45 | Hajime no Ippo 103 | 20,055 | 162,832 | 2013/05 | Kodansha | ||
| George Morikawa | 7 | 3 | |||||
| 46 | Pandora Hearts 20 First Printing Limited Special Edition | 19,934 | 21,020 | 2013/05 | Square Enix | ||
| Jun Mochizuki | 46 | 1 | |||||
| 47 | Horizon in the Middle of Nowhere 3 | 19,874 | 19,874 | 2013/05 | ASCII Media Works | ||
| Art: Hideo Takenaka / Original Story: Minoru Kawakami / Original Character Design: Satoyasu (TENKY) | 47 | 1 | |||||
| 48 | Love Stage!! 3 | 19,750 | 19,750 | 2013/06 | Kadokawa Group Holdings | ||
| Original Story: Eiki Eiki / Art: Taishi Zaou | 48 | 1 | |||||
| 49 | Kakukaku Shikajika 2 | 19,573 | 49,232 | 2013/05 | Shueisha | ||
| Akiko Higashimura | 44 | 2 | |||||
| 50 | flat 7 | 19,033 | 154,428 | 2013/05 | Mag Garden | ||
| Natsu Aogiri | 5 | 3 | |||||
Source: Oricon
follow-up of Top-Selling Manga in Japan by Volume: 2013 (First Half)