You are welcome to look at the talkback but please consider that this article is over 10 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 14 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 17 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 15 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 2 years old before posting.

How would you spend your time in Japan?

Hello everyone!
Have you traveled to Japan before?
No, I haven't traveled to Japan yet 449 out of 762 (58.9%)
Yes, I have traveled to Japan more than once. 179 out of 762 (23.5%)
Yes, I have traveled to Japan once 130 out of 762 (17.1%)
(no answer) 4 out of 762 (0.5%)
If you travel to Japan, how would you spend your night there?
Go out and explore the city 536 out of 762 (70.3%)
Relax at my hotel 94 out of 762 (12.3%)
Others 50 out of 762 (6.6%)
Go out and drink at an anime-related bar 43 out of 762 (5.6%)
Go out and drink at a bar 36 out of 762 (4.7%)
(no answer) 3 out of 762 (0.4%)
Which season/s would you like to travel to Japan?
Spring (March to May) 528 out of 762 (69.3%)
Autumn (October to November) 479 out of 762 (62.9%)
Winter (December to February) 236 out of 762 (31.0%)
Summer (mid-July to September) 205 out of 762 (26.9%)
Rainy Season (June to mid-July) 97 out of 762 (12.7%)
(no answer) 8 out of 762 (1.0%)
Do you have particular prefectures that you want to visit?
Tokyo 530 out of 762 (69.6%)
Kyoto 468 out of 762 (61.4%)
Osaka 384 out of 762 (50.4%)
Hokkaido 365 out of 762 (47.9%)
Okinawa 259 out of 762 (34.0%)
Hiroshima 230 out of 762 (30.2%)
Nara 182 out of 762 (23.9%)
Fukuoka 161 out of 762 (21.1%)
Nagasaki 137 out of 762 (18.0%)
Nagano 133 out of 762 (17.5%)
Chiba 121 out of 762 (15.9%)
Kanagawa 120 out of 762 (15.7%)
Aomori 118 out of 762 (15.5%)
Saitama 104 out of 762 (13.6%)
Fukushima 96 out of 762 (12.6%)
Shizuoka 92 out of 762 (12.1%)
Kagoshima 83 out of 762 (10.9%)
Kumamoto 82 out of 762 (10.8%)
Akita 78 out of 762 (10.2%)
Gifu 78 out of 762 (10.2%)
Saga 75 out of 762 (9.8%)
Niigata 69 out of 762 (9.1%)
Gunma 66 out of 762 (8.7%)
Miyagi 65 out of 762 (8.5%)
Yamanashi 65 out of 762 (8.5%)
Hyogo 65 out of 762 (8.5%)
Miyazaki 64 out of 762 (8.4%)
Tottori 62 out of 762 (8.1%)
Wakayama 60 out of 762 (7.9%)
Ishikawa 58 out of 762 (7.6%)
Yamagata 57 out of 762 (7.5%)
Iwate 56 out of 762 (7.3%)
Okayama 49 out of 762 (6.4%)
Ibaraki 49 out of 762 (6.4%)
Aichi 48 out of 762 (6.3%)
Toyama 47 out of 762 (6.2%)
Ehime 46 out of 762 (6.0%)
Yamaguchi 43 out of 762 (5.6%)
Mie 41 out of 762 (5.4%)
Kagawa 41 out of 762 (5.4%)
Tochigi 41 out of 762 (5.4%)
Tokushima 39 out of 762 (5.1%)
Shiga 36 out of 762 (4.7%)
Fukui 34 out of 762 (4.5%)
Shimane 34 out of 762 (4.5%)
Oita 34 out of 762 (4.5%)
Kochi 33 out of 762 (4.3%)
(no answer) 63 out of 762 (8.3%)
Who would you like to travel to Japan with?
With friend/s 332 out of 762 (43.6%)
With family member/s 229 out of 762 (30.1%)
I would like to travel alone 192 out of 762 (25.2%)
(no answer) 9 out of 762 (1.2%)