News
Japanese Comic Ranking, July 17–July 23
posted on by Egan Loo
Detective Conan, Negima, Hayate top chart
| Rank | Prev. Rank | Title | Author | Publisher | Price |
|---|---|---|---|---|---|
| 1 | - | Detective Conan (Case Closed) #58 | Gōshō Aoyama | Shogakukan | Y410 |
| 2 | - | Negima! Magister Negi Magi #19 | Ken Akamatsu | Kodansha | Y420 |
| 3 | - | Hayate the Combat Butler #12 | Kenjirō Hata | Shogakukan | Y410 |
| 4 | - | Kekkaishi #17 | Yellow Tanabe | Shogakukan | Y410 |
| 5 | - | Tenjho Tenge #17 | Oh! great | Shueisha | Y530 |
| 6 | - | Kindaichi Case Files: The Case of the Snow Spirit Legend Murder (Part I & II) | Original Creator: Seimaru Amagi Art: Fumiya Sato | Kodansha | Y440 |
| 7 | - | Fairy Tail #5 | Hiro Mashima | Kodansha | Y420 |
| 8 | - | Inuyasha #50 | Rumiko Takahashi | Shogakukan | Y410 |
| 9 | 1 | One Piece #46 | Eiichiro Oda | Shueisha | Y410 |
| 10 | 3 | Sprout #5 | Atsuko Nanba | Kodansha | Y420 |
Source: Tohan
follow-up of Japanese Comic Ranking, June 26–July 16