News
Japanese Animation DVD Ranking, April 30–May 6
posted on by Egan Loo
Eva:1.0 stays at #1; Golden Eggs DVDs re-enter in slow Golden Week
| Rank | Title | Release Date | Maker | Cover |
|---|---|---|---|---|
| 1 | Evangelion: 1.0 You Are [Not] Alone Special Equipment Edition | April 25 | King Record | |
| 2 | Meet the Robinsons | April 23 | Walt Disney Studios | |
| 3 | Mobile Suit Gundam 00 #4 | April 25 | Bandai Visual | |
| 4 | Lucky Star #11 Limited First Edition | April 25 | Kadokawa | |
| 5 | Naruto Shippūden the Movie (Complete, Limited Pressing) | April 23 | Aniplex | |
| 6 | The World of GOLDEN EGGS Vol. 01 | August 3 2005 | Amuse | |
| 7 | The Prince of Tennis Original Video Animation: National Championship Chapter Final #0 | April 25 | Bandai Visual | |
| 7 | Aria the Origination Navigation. 1 | April 25 | Shochiku Home Video | |
| 9 | The World of GOLDEN EGGS Vol. 02 | August 3 2005 | Amuse | |
| 10 | Gintama Season 2 #10 | April 23 | Aniplex |
Source: Oricon
follow-up of Japanese Animation DVD Ranking, April 23–29