News
Japanese Comic Ranking, July 1–7
posted on by Egan Loo
| Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
|---|---|---|---|---|---|---|
| 1 | - | Bleach #34 | Kubotite | Shueisha | Y410 | |
| 2 | - | Gintama #24 | Hideaki Sorachi | Shueisha | Y410 | |
| 3 | 2 | Boys Over Flowers (Hana Yori Dango) #37 | Yōko Kamio | Shueisha | Y410 | |
| 4 | - | Oishimbo #102 | Story: Tetsu Kariya Art: Akira Hanasaki | Shogakukan | Y550 | |
| 5 | 1 | xxxHOLiC #13 | CLAMP | Kodansha | Y560 | |
| 6 | - | Gaku - Minna no Yama #7 | Shinichi Ishizuka | Shogakukan | Y550 | |
| 7 | 3 | Mobile Suit Gundam: The Origin #17 Lalah Arc (Part I) | Yoshikazu Yasuhiko, Hajime Yatate Original Concept: Yoshiyuki Tomino | Kadokawa Shoten/Kadokawa Group Publishing | Y588 | |
| 8 | - | Pyu to Fuku! Jaguar #15 | Kyōsuke Usuta | Shueisha | Y410 | |
| 9 | - | Majin Tantei Nōgami Neuro #17 | Yūsei Matsui | Shueisha | Y410 | |
| 10 | 9 | B.O.D.Y. #13 | Ao Mimori | Shueisha | Y410 |
Source: Tohan
follow-up of Japanese Comic Ranking, June 24–30