×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

News
Japanese Comic Ranking, April 30-May 6

posted on by Crystalyn Hodgkins
New One Piece sells 2.275 million; new Naruto, new Bakuman., new Gate 7, new Vampire Knight in top 5

Rank Prev. Rank Title Author Est. Weekly Copies Est. Total Copies Publisher Price Cover
1 - One Piece #66 Eiichiro Oda 2,275,453 2,275,453 Shueisha Y420
2 - Naruto #60 Masashi Kishimoto 847,826 847,826 Shueisha Y420
3 - Bakuman. #18 Tsugumi Ohba, Takeshi Obata 333,085 333,085 Shueisha Y420
4 - Gate 7 #3 CLAMP 131,347 131,347 Shueisha Y460
5 - Vampire Knight #16 Matsuri Hino 81,173 81,173 Hakusensha Y420
6 - Library Wars: Love & War #9 Hiro Arikawa, Kiiro Yumi 68,208 68,208 Hakusensha Y420
7 - Tegami Bachi #14 Hiroyuki Asada 60,492 60,492 Shueisha Y460
8 3 Fairy Tail #32 Hiro Mashima 59,271 453,940 Kodansha Y440
9 24 The Disappearance of Nagato Yuki-chan #4 Nagaru Tanigawa, Puyo, Noizi Ito 57,569 90,239 Kadokawa Group Publishing Y588
10 1 Giant Killing #23 Masaya Tsunamoto, Tsujitomo 56,381 258,103 Kodansha Y580
11 9 Junjo Romantica #15 Shungiku Nakamura 55,853 108,716 Kadokawa Group Publishing Y588
12 2 Silver Spoon #3 Hiromu Arakawa 55,013 449,052 Shogakukan Y440
13 - Nisekoi #1 Naoshi Komi 45,317 45,317 Shueisha Y420
14 15 Oyasumi Punpun #10 Inio Asano 42,823 83,829 Shogakukan Y550
15 40 Thermae Romae #1 Mari Yamazaki 39,085 1,042,175 Enterbrain Y714
16 10 Shingeki no Kyojin (Attack on Titan) #7 Hajime Isayama 37,554 563,376 Kodansha Y440
17 48 Thermae Romae #2 Mari Yamazaki 37,059 858,539 Enterbrain Y714
18 - Kagami no Kuni no Harisugawa #3 Yasuhiro Kano 36,739 36,739 Shueisha Y420
19 17 Hunter X Hunter #30 Yoshihiro Togashi 35,824 931,591 Shueisha Y420
20 4 JoJolion #2 Hirohiko Araki 35,070 322,604 Shueisha Y420
21 58 Thermae Romae #4 Mari Yamazaki 33,822 607,120 Enterbrain Y714
22 69 Thermae Romae #3 Mari Yamazaki 33,203 721,624 Enterbrain Y714
23 - Tegami Bachi Special Edition #14 Hiroyuki Asada 32,600 32,600 Shueisha Y800
24 12 Kannagi #7 Eri Takenashi 32,570 75,840 Ichijinsha Y600
25 93 One Piece #65 Eiichiro Oda 32,397 3,130,268 Shueisha Y420
26 8 Usotsuki Lily #7 Ayumi Komura 31,578 85,812 Shueisha Y420
27 13 Ao Haru Ride #4 Io Sakisaka 31,348 317,060 Shueisha Y420
28 23 Silver Spoon #1 Hiromu Arakawa 31,120 612,761 Shogakukan Y440
29 25 Silver Spoon #2 Hiromu Arakawa 30,819 580,712 Shogakukan Y440
30 34 Shinya Shokudō #9 Yarō Abe 30,231 58,499 Shogakukan Y780

Source: Oricon


This article has a follow-up: Japanese Comic Ranking, May 7-13 (2012-05-18 17:45)
follow-up of Japanese Comic Ranking, April 23-29
discuss this in the forum (1 post) |
bookmark/share with: short url

News homepage / archives