News
Japanese Anime TV Ranking: February 18–25 (Updated)
posted on by Egan Loo
Yes! Precure 5 GoGo!, Major inch back into top ten chart
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | February 24 (Sun) | 18:30 | 30 min. | 17.6 | |
Chibi Maruko-chan | Fuji TV | February 24 (Sun) | 18:00 | 30 min. | 13.3 | |
Yatterman | NTV | February 18 (Mon) | 19:00 | 30 min. | 9.7 | |
One Piece | Fuji TV | February 24 (Sun) | 9:30 | 30 min. | 9.0 | |
Crayon Shin-chan | TV Asahi | February 22 (Fri) | 19:30 | 24 min. | 8.9 | |
Doraemon | TV Asahi | February 22 (Fri) | 19:00 | 30 min. | 8.5 | |
Detective Conan | NTV | February 18 (Mon) | 19:30 | 30 min. | 8.2 | |
Gegege no Kitarō | Fuji TV | February 24 (Sun) | 09:00 | 30 min. | 8.0 | |
Yes! Precure 5 GoGo! | TV Asahi | February 24 (Sun) | 08:30 | 30 min. | 6.9 | |
Anime Major | NHK-E | February 23 (Sat) | 18:00 | 25 min. | 5.3 |
Source: Video Research (Kanto region)
Update: Corrected the dates on Detective Conan, Yes! Precure 5 GoGo!, and Major. Thanks, Emihiro.
follow-up of Japanese Anime TV Ranking: February 11–17