News
Japanese Anime TV Ranking, October 6-12
posted on by Egan Loo
The Japanese live-action adaptation of Hisaya Nakajo's Hana Zakari no Kimi-tachi e school romance manga returns with the Hana Zakari no Kimi-tachi e: Ikemen Paradise Sotsugyō & 7 to 1/2-wa Special (Graduation & Episode 7 1/2 Special). The 135-minute special received a 18.8 rating when it aired at 21:00 on October 12. The new 55- minute Friday Night Drama version of Hiroshi Motomiya's Salaryman Kintaro manga earned a 13.8 rating with its October 10 premiere at 23:15.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | October 12 (Sun) | 18:30 | 30 min. | 17.9 | |
Chibi Maruko-chan | Fuji TV | October 12 (Sun) | 18:00 | 30 min. | 13.6 | |
One Piece | Fuji TV | October 12 (Sun) | 09:30 | 30 min. | 6.5 | |
Gegege no Kitarō | Fuji TV | October 12 (Sun) | 09:00 | 30 min. | 6.3 | |
Stitch! Special | TV Tokyo | October 8 (Wed) | 19:00 | 55 min. | 5.5 | |
Noitamina: Nodame Cantabile: Paris | Fuji TV | October 9 (Thurs) | 0:50 | 30 min. | 4.9 | |
ATASHIn'CHI | TV Asahi | October 11 (Sat) | 11:20 | 25 min. | 4.5 | |
Yes! Precure 5 GoGo! | TV Asahi | October 12 (Sun) | 08:30 | 30 min. | 4.5 | |
Mobile Suit Gundam 00 | TBS | October 12 (Sun) | 17:00 | 30 min. | 4.4 | |
Gintama | TV Tokyo | October 9 (Thurs) | 18:00 | 30 min. | 3.9 | |
Oha Coliseum | TV Tokyo | October 11 (Sat) | 8:30 | 30 min. | 3.9 |
Source: Video Research (Kanto region)
follow-up of Japanese Anime TV Ranking, September 29-October 5