News
Japanese Comic Ranking, June 22-28
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Ookiku Furikabutte #12 | Asa Higuchi | 301,945 | 301,945 | Kodansha | Y550 | |
2 | - | xxxHOLiC #15 | CLAMP | 258,048 | 258,048 | Kodansha | Y560 | |
3 | - | Kuroshitsuji #7 | Yana Toboso | 167,692 | 167,692 | Square Enix | Y590 | |
4 | - | Minami-ke #6 | Coharu Sakuraba | 146,701 | 146,701 | Kodansha | Y560 | |
5 | - | Billy Bat #1 | Art: Naoki Urasawa Story Joint Collaboration: Takashi Nagasaki | 145,120 | 145,120 | Shogakukan | Y630 | |
6 | - | Mobile Suit Gundam The Origin #19 Solomon Arc (Part I) | Yoshikazu Yasuhiko, Hajime Yatate Original Concept: Yoshiyuki Tomino | 118,494 | 118,494 | Kadokawa Shoten/ Kadokawa Group Publishing | Y588 | |
7 | - | Higurashi no Naku Koro ni Kai Mina-koroshi-hen #2 | Creator/Supervisor: Ryukishi07 Art: Hinase Momoyama | 110,898 | 110,950 | Square Enix | Y610 | |
8 | - | Higurashi no Naku Koro ni Kai Matsuri-bayashi-hen #2 | Creator/Supervisor: Ryukishi07 Art: Karin Suzuragi | 109,767 | 109,821 | Square Enix | Y610 | |
9 | - | Umineko no Naku Koro ni Kai Episode 1: Legend of the golden witch #3 | Creator/Supervisor: Ryukishi07 Art: Kei Natsumi | 96,191 | 96,219 | Square Enix | Y620 | |
10 | - | Bamboo Blade #11 | Story: Masahiro Totsuka Art: Aguri Igarashi | 93,688 | 93,688 | Square Enix | Y540 | |
11 | - | Kyō, Koi wo Hajimemasu #6 | Kanan Minami | 90,404 | 90,404 | Shogakukan | Y420 | |
12 | - | Skip Beat! #22 | Yoshiki Nakamura | 85,103 | 211,929 | Hakusensha | Y420 | |
13 | - | Umineko no Naku Koro ni Kai Episode 2: Legend of the golden witch #1 | Creator/Supervisor: Ryukishi07 Art: Kei Natsumi | 77,672 | 77,698 | Square Enix | Y590 | |
14 | - | Neon Genesis Evangelion: Shinji Ikari Raising Project #8 | Art: Osamu Takahashi Original Concept: Gainax/Khara | 74,768 | 74,768 | Kadokawa Shoten/ Kadokawa Group Publishing | Y588 | |
15 | 10 | Gantz #26 | Hiroya Oku | 68,478 | 157,266 | Shueisha | Y650 | |
16 | 5 | Kekkaishi #25 | Yellow Tanabe | 67,710 | 215,541 | Shogakukan | Y420 | |
17 | - | Jyūshin Enbu - Hero Tales #4 | Art: Hiromu Arakawa Original Concept: Jin-Zhou Huan | 67,584 | 67,639 | Square Enix | Y420 | |
18 | - | Switch Girl!! #9 | Natsumi Aida | 59,386 | 59,386 | Shueisha | Y420 | |
19 | 8 | One Piece #54 | Eiichiro Oda | 58,266 | 1609,125 | Shueisha | Y420 | |
20 | 7 | Major #72 | Takuya Mitsuda | 57,927 | 178,811 | Shogakukan | Y420 | |
21 | 1 | Ahiru no Sora #24 | Takeshi Hinata | 57,332 | 241,299 | Kodansha | Y440 | |
22 | - | Shachō Shima Kosaku (President Kosaku Shima) #3 | Kenshi Hirokane | 52,822 | 52,822 | Kodansha | Y560 | |
23 | 3 | Daiya no A (Ace of Diamond) #16 | Yūji Terajima | 51,996 | 206,701 | Kodansha | Y440 | |
24 | - | Strobe Edge #6 | Io Sakisaka | 51,402 | 51,402 | Shueisha | Y420 | |
25 | 4 | Hajime no Ippo #88 | George Morikawa | 47,486 | 199,575 | Kodansha | Y440 | |
26 | 2 | Air Gear #25 | Oh! Great | 47,115 | 203,628 | Kodansha | Y440 | |
27 | - | Uchū Kyōdai #6 | Chūya Koyama | 46,558 | 46,558 | Kodansha | Y580 | |
28 | - | Higurashi no Naku Koro ni Kai Katari-Banashi-hen Comic Anthology EX #6 | Creator/Supervisor: Ryukishi07 Art: Karin Suzuragi | 43,516 | 43,528 | Square Enix | Y600 | |
29 | - | Suki Desu Suzuki-kun!! #3 | Gō Ikeyamada | 43,341 | 43,341 | Shogakukan | Y420 | |
30 | - | Higurashi no Naku Koro ni Kai Katari-Banashi-hen Comic Anthology EX #7 | Creator/Supervisor: Ryukishi07 Art: Jiro Suzuki | 42,565 | 42,577 | Square Enix | Y590 |
follow-up of Japanese Comic Ranking, June 15-21 (Updated)
discuss this in the forum (8 posts) |
this article has been modified since it was originally posted; see change history