News
2009's Top-Selling Blu-ray Discs in Japan (Overall)
posted on by Egan Loo
The survey firm Oricon has announced its top rankings for Blu-ray Discs sold between December 22, 2008 and December 21, 2009 in Japan.
Overall Blu-ray Discs
Most CopiesEvangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo)
96,000 copies
Most Money Earned
Evangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo)
590,000,000 yen (about US$6.4 million)
Animation/Special Effects Blu-ray Discs
Rank | Title | Copies | Cover |
---|---|---|---|
1 | Bakemonogatari Vol. 1 Hitagi Crab (Limited First Pressing) | 51,000 | |
2 | Final Fantasy VII: Advent Children Complete | 49,000 | |
3 | Bakemonogatari Vol. 2 Mayoi Maimai (Limited First Pressing) | 47,000 | |
4 | Bakemonogatari Vol. 3 Suruga Monkey (Limited First Pressing) | 44,000 | |
5 | K-ON! #1 | 40,000 |
Theatrical Animation Blu-ray Discs
Rank | Title | Copies | Cover |
---|---|---|---|
1 | Evangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo) | 96,000 | |
2 | Biohazard: Degeneration | 42,000 | |
3 | WALL-E | 29,000 | |
4 | Kōkyō Shihen Eureka Seven: Pocket ga Niji de Ippai | 17,000 | |
5 | Lupin III: The Castle of Cagliostro | 11,000 |
Source: Oricon, animeanime.jp
Update: Evangelion 1.11's yen amount corrected. Thanks, calimike.
follow-up of Japan's Animation Blu-ray Disc Ranking, December 7-13
discuss this in the forum (5 posts) |
this article has been modified since it was originally posted; see change history