News
Japanese Comic Ranking, December 13-19
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Nodame Cantabile #25 | Tomoko Ninomiya | 568,634 | 568,980 | Kodansha | Y440 | |
2 | - | Chihayafuru #11 | Yuki Suetsugu | 173,550 | 176,381 | Kodansha | Y440 | |
3 | - | Fairy Tail #24 | Hiro Mashima | 162,199 | 162,199 | Kodansha | Y440 | |
4 | - | Tonari no Kaibutsu-kun #6 | Robiko | 115,628 | 116,247 | Kodansha | Y440 | |
5 | - | Hajime no Ippo #94 | George Morikawa | 99,406 | 99,406 | Kodansha | Y440 | |
6 | 1 | Shingeki no Kyōjin #3 | Hajime Isayama | 95,573 | 281,247 | Kodansha | Y440 | |
7 | - | Daiya no A (Ace of Diamond) #24 | Yūji Terajima | 92,995 | 92,995 | Kodansha | Y440 | |
8 | - | Major #78 | Takuya Mitsuda | 84,814 | 84,814 | Shogakukan | Y440 | |
9 | - | Kekkaishi #32 | Yellow Tanabe | 80,097 | 80,097 | Shogakukan | Y440 | |
10 | - |
Yamato Nadeshiko Shichihenge (The Wallflower) #27 | Tomoko Hayakawa | 66,591 | 66,960 | Kodansha | Y440 | |
11 | - | Fairy Tail #24 (DVD-Bundled Special Edition) | Hiro Mashima | 59,063 | 59,063 | Kodansha | Y1,500 | |
12 | - | Sakura-Hime Kaden #7 | Arina Tanemura | 58,316 | 58,316 | Shueisha | Y420 | |
13 | - | Zettai Karen Children #24 | Takashi Shiina | 57,103 | 57,103 | Shogakukan | Y440 | |
14 | 2 | Bleach #48 | Tite Kubo | 54,686 | 690,064 | Shueisha | Y420 | |
15 | - | L-DK #5 | Ayu Watanabe | 54,494 | 54,711 | Kodansha | Y440 | |
16 | - | Gakuen Alice #23 | Tachibana Higuchi | 54,066 | 54,066 | Hakusensha | Y420 | |
17 | - | Area no Kishi #23 | Original Story: Tadashi Agi Art: Kaya Tsukiyama | 53,293 | 53,293 | Kodansha | Y440 | |
18 | - | Shingetsutan Tsukihime #10 | Story & Art: Sasakishonen Original Concept: Type-Moon/ Shingetsutan Tsukihime Production Committee | 51,661 | 51,661 | ASCII Media Works/ Kadokawa Group Publishing | Y630 | |
19 | 13 | Shingeki no Kyōjin #1 | Hajime Isayama | 50,363 | 371,119 | Kodansha | Y440 | |
20 | 3 | D.Gray-man #21 | Katsura Hoshino | 49,827 | 413,240 | Shueisha | Y460 | |
21 | - | Major #78 DVD-Bundled Special Edition | Takuya Mitsuda | 48,941 | 48,941 | Shogakukan | Y1,980 | |
22 | 15 | Shingeki no Kyōjin #2 | Hajime Isayama | 48,180 | 357,978 | Kodansha | Y440 | |
23 | - | Kami Nomi zo Shiru Sekai #11 | Tamiki Wakaki | 44,667 | 44,667 | Shogakukan | Y440 | |
24 | 4 | Gintama #37 | Hideaki Sorachi | 44,251 | 367,167 | Shueisha | Y420 | |
25 | 5 | Katekyo Hitman Reborn! #32 | Akira Amano | 41,751 | 343,967 | Shueisha | Y420 | |
26 | - | Zetman #15 | Masakazu Katsura | 40,521 | 40,521 | Shueisha | Y680 | |
27 | - | Usogui #19 | Toshio Sako | 37,316 | 37,316 | Shueisha | Y540 | |
28 | - | Ryūrōden: Chūgen Ryōran-hen #8 | Yoshito Yamahara | 36,633 | 36,633 | Kodansha | Y440 | |
29 | - | RIN-NE (Kyōkai no Rinne) #6 | Rumiko Takahashi | 35,539 | 35,539 | Shogakukan | Y440 | |
30 | - | Real Clothes #11 | Satoru Makimura | 35,216 | 35,216 | Shueisha | Y440 |
Source: Oricon
follow-up of Japanese Comic Ranking, December 6-12