News
Japanese Comic Ranking, December 24-30
posted on by Crystalyn Hodgkins
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
| Author | Highest Rank |
Weeks on List |
|||||
| 1 | Hunter x Hunter 32 | 619,064 | 619,064 | 2012/12 | Shueisha | ||
| Yoshihiro Togashi | 1 | 1 | |||||
| 2 | Naruto 63 | 574,373 | 574,373 | 2012/12 | Shueisha | ||
| Masashi Kishimoto | 2 | 1 | |||||
| 3 | Blue Exorcist 10 | 363,517 | 363,517 | 2012/12 | Shueisha | ||
| Kazue Kato | 3 | 1 | |||||
| 4 | Ao Haru Ride 6 | 251,917 | 251,917 | 2012/12 | Shueisha | ||
| Io Sakisaka | 4 | 1 | |||||
| 5 | Ansatsu Kyōshitsu 2 | 200,626 | 200,626 | 2012/12 | Shueisha | ||
| Yusei Matsui | 5 | 1 | |||||
| 6 | Soul Eater 23 | 117,009 | 175,340 | 2012/12 | Square Enix | ||
| Atsushi Ohkubo | 6 | 2 | |||||
| 7 | Detective Conan 78 | 91,960 | 444,134 | 2012/12 | Shogakukan | ||
| Gosho Aoyama | 1 | 2 | |||||
| 8 | Ōkami Shōjo to Kuro Ōji 5 | 90,701 | 90,701 | 2012/12 | Shueisha | ||
| Ayuko Hatta | 8 | 1 | |||||
| 9 | Danshi Kōkōsei no Nichijō 7 | 87,648 | 129,705 | 2012/12 | Square Enix | ||
| Yasunobu Yamauchi | 9 | 2 | |||||
| 10 | Kanojo wa Uso o Ai Shisugiteru 10 | 79,229 | 79,229 | 2012/12 | Shogakukan | ||
| Kotomi Aoki | 10 | 1 | |||||
| 11 | Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui! 3 | 78,149 | 121,683 | 2012/12 | Square Enix | ||
| Nico Tanigawa | 11 | 2 | |||||
| 12 | To Love-Ru -Trouble- Darkness 6 | 74,993 | 253,810 | 2012/12 | Shueisha | ||
| Story: Saki Hasemi / Art: Kentaro Yabuki | 2 | 2 | |||||
| 13 | Mairu no Vich 7 | 66,524 | 66,524 | 2012/12 | Shueisha | ||
| Zakuri Sato | 13 | 1 | |||||
| 14 | Hunter x Hunter 31 | 62,695 | 957,039 | 2012/12 | Shueisha | ||
| Yoshihiro Togashi | 1 | 4 | |||||
| 15 | Hi Score Girl 3 | 59,016 | 59,016 | 2012/12 | Square Enix | ||
| Rensuke Oshikiri | 15 | 1 | |||||
| 16 | Genshiken 13 (4th volume of Genshiken: Second Season ) | 58,638 | 126,797 | 2012/12 | Kodansha | ||
| Shimoku Kio | 12 | 2 | |||||
| 17 | Kobayashi ga Kawai Sugite Tsurai!! 1 | 57,839 | 57,839 | 2012/12 | Shogakukan | ||
| Gō Ikeyamada | 17 | 1 | |||||
| 18 | 07-Ghost 15 | 52,216 | 52,873 | 2012/12 | Ichijinsha | ||
| Yuki Amemiya, Yukino Ichihara | 18 | 1 | |||||
| 19 | Saint Young Men 8 | 50,910 | 689,348 | 2012/12 | Kodansha | ||
| Mitsuki Nakamura | 3 | 5 | |||||
| 20 | Haganai: I Don't Have Many Friends 7 | 49,706 | 76,042 | 2012/12 | Media Factory | ||
| Original creator: Yomi Hirasaka / Original Character Design: Buriki / Art: Itachi | 20 | 2 | |||||
| 21 | Kaze Hikaru 33 | 49,172 | 49,172 | 2012/12 | Shogakukan | ||
| Taeko Watanabe | 21 | 1 | |||||
| 22 | Junjo Romantica 16 | 47,999 | 47,999 | 2013/01 | Kadokawa Group Publishing | ||
| Shungiku Nakamura | 22 | 1 | |||||
| 23 | Piece - Kanojo no Kioku 9 | 47,441 | 47,441 | 2012/12 | Shogakukan | ||
| Hinako Ashihara | 23 | 1 | |||||
| 24 | Daiya no A 34 | 46,844 | 191,941 | 2012/12 | Kodansha | ||
| Yūji Terajima | 3 | 2 | |||||
| 25 | March comes in like a lion 8 | 42,084 | 378,638 | 2012/12 | Hakusensha | ||
| Chika Umino | 1 | 3 | |||||
| 26 | Ayakashi Hisen 7 | 41,636 | 41,636 | 2012/12 | Shogakukan | ||
| Kyoko Kumagai | 26 | 1 | |||||
| 27 | One Piece 68 | 38,758 | 2,724,125 | 2012/11 | Shueisha | ||
| Eiichiro Oda | 1 | 9 | |||||
| 28 | Do Da Dancin'! Venice Kokusai-hen 12 | 38,705 | 38,705 | 2012/12 | Sobisha | ||
| Satoru Makimura | 28 | 1 | |||||
| 29 | Attack on Titan 9 | 38,397 | 533,896 | 2012/12 | Kodansha | ||
| Hajime Isayama | 3 | 4 | |||||
| 30 | Dragon Quest Retsuden: Roto no Monshō - Monshō o Tsugumono-tachi e 15 | 36,180 | 36,180 | 2012/12 | Square Enix | ||
| Art: Kamui Fujiwara / Story: Takashi Umemura / Editorial Supervision:Yuji Horii | 30 | 1 | |||||
| 31 | Chihayafuru 19 | 35,825 | 339,415 | 2012/12 | Kodansha | ||
| Yuki Suetsugu | 2 | 3 | |||||
| 32 | Ansatsu Kyōshitsu 1 | 32,744 | 457,485 | 2012/11 | Shueisha | ||
| Yusei Matsui | 4 | 9 | |||||
| 33 | Kindaichi Case Files 20th Anniversary Series 3 | 31,257 | 149,836 | 2012/12 | Kodansha | ||
| Original Work: Tadashi Agi / Art: Fumiya Sato | 4 | 2 | |||||
| 34 | Ateya no Tsubaki 7 | 30,974 | 30,974 | 2012/12 | Hakusensha | ||
| Kanji Kawashita | 34 | 1 | |||||
| 35 | Tenshi 1/2 Hōteishiki 3 | 30,949 | 98,376 | 2012/12 | Hakusensha | ||
| Banri Hidaka | 13 | 2 | |||||
| 36 | Kidō Senshi Gundam-san 9 | 30,360 | 60,446 | 2012/12 | Kadokawa Group Publishing | ||
| Story & Art: Hideki Ohwada / Original creators: Hajime Yatate, Yoshiyuki Tomino | 36 | 2 | |||||
| 37 | Maoyū Maō Yūsha "Kono Watashi no Mono Tonare, Yūsha yo" "Kotowaru!" 5 | 30,243 | 49,750 | 2012/12 | Kadokawa Group Publishing | ||
| Art: Akira Ishida / Original Work: Mamare Touno / Character Design: Keinojou Mizutama, toi8 | 37 | 2 | |||||
| 38 | Cuticle Detective Inaba 10 | 30,211 | 30,211 | 2012/12 | Square Enix | ||
| Mochi | 38 | 1 | |||||
| 39 | Mangaka-san to Assistant-san to 10 | 29,290 | 29,290 | 2012/12 | Square Enix | ||
| Hiroyuki | 39 | 1 | |||||
| 40 | Kuroko no Basuke 20 | 29,243 | 586,425 | 2012/12 | Shueisha | ||
| Tadatoshi Fujimaki | 2 | 4 | |||||
| 41 | Hachimitsu ni Hatsukoi 2 | 27,923 | 27,923 | 2012/12 | Shogakukan | ||
| Ai Minase | 41 | 1 | |||||
| 42 | Big Order 3 | 27,867 | 42,779 | 2012/12 | Kadokawa Group Publishing | ||
| Sakae Esuno | 42 | 2 | |||||
| 43 | Oresama Teacher 15 | 27,518 | 84,186 | 2012/12 | Hakusensha | ||
| Izumi Tsubaki | 19 | 2 | |||||
| 44 | The World God Only Knows 20 | 27,481 | 117,179 | 2012/12 | Shogakukan | ||
| Tamiki Wakaki | 7 | 2 | |||||
| 45 | Hidan no Aria AA 5 | 26,832 | 41,482 | 2012/12 | Square Enix | ||
| Original Story: Chūgaku Akamatsu / Character Design: Kobuichi / Art: Shogako Tachibana | 45 | 2 | |||||
| 46 | Hidamari Sketch 7 | 26,783 | 104,071 | 2012/12 | Hobunsha | ||
| Ume Aoki | 9 | 2 | |||||
| 47 | Hidan no Aria 7 | 26,693 | 40,254 | 2012/12 | Media Factory | ||
| Art: Yoshino Koyoka / Original Story: Chūgaku Akamatsu / Character Design: Kobuichi | 47 | 2 | |||||
| 48 | Ato ni mo Saki ni mo Kimi Dake 3 | 26,603 | 26,603 | 2012/12 | Shogakukan | ||
| Chihiro Kawakami | 48 | 1 | |||||
| 49 | Akaiito 1 | 25,827 | 25,827 | 2012/12 | Shogakukan | ||
| Kaho Miyasaka | 49 | 1 | |||||
| 50 | Bleach 57 | 25,739 | 553,332 | 2012/12 | Shueisha | ||
| Tite Kubo | 4 | 4 | |||||
Source: Oricon
follow-up of Japanese Comic Ranking, December 17-23