News
New York Times Manga Best Seller List, December 22-28
posted on by Crystalyn Hodgkins
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on December 28.
| Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
|---|---|---|---|---|---|---|
| 1 | 1 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 29 | |
| 2 | 2 | Attack on Titan #2 | Hajime Isayama | Kodansha Comics | 18 | |
| 3 | 7 | Black Butler #1 | Yana Toboso | Yen Press | 36 | |
| 4 | 5 | Attack on Titan #3 | Hajime Isayama | Kodansha Comics | 16 | |
| 5 | - | Blue Exorcist #1 | Kazue Katō | Viz Media | 19 | |
| 6 | 10 | Attack on Titan #9 | Hajime Isayama | Kodansha Comics | 5 | |
| 7 | 9 | Maximum Ride #7 | Story: James Patterson / Art: Narae Lee | Yen Press | 7 | |
| 8 | 4 | Fairy Tail #33 | Hiro Mashima | Kodansha Comics | 2 | |
| 9 | 3 | One Piece #69 | Eiichiro Oda | Viz Media | 4 | |
| 10 | 8 | Naruto #63 | Masashi Kishimoto | Viz Media | 8 |
follow-up of New York Times Manga Best Seller List, December 15-21