News
Japanese Animation DVD Ranking, January 30–February 5
posted on by Egan Loo
| Rank | Title | Release Date | Maker | Cover |
|---|---|---|---|---|
| 1 | Mobile Suit Gundam 00 #1 | January 25 | Bandai Visual | |
| 2 | Vexille - 2077 Isolation of Japan Standard Edition | January 25 | Avex Trax | |
| 3 | Freedom #6 | January 25 | Bandai Visual | |
| 4 | Claymore Limited Edition Sequence. 4 | January 30 | Avex Trax | |
| 5 | Lucky Star #8 Limited First Edition | January 25 | Kadokawa | |
| 6 | Seto no Hanayome #7 | January 30 | Avex Trax | |
| 7 | Sky Girls #4 | January 30 | Konami Digital Entertainment | |
| 8 | School Days #5 Limited First Edition | January 30 | Marvelous Entertainment | |
| 9 | The World of GOLDEN EGGS Vol. 01 | August 3 2005 | Amuse | |
| 3 | Magical Girl Lyrical Nanoha StrikerS #7 | January 23 | King |
Source: Oricon
follow-up of Japanese Animation DVD Ranking, January 23–29