News
Japanese Anime TV Ranking: March 10–16
posted on by Egan Loo
Crayon Shin-chan returns from week off; Naruto Shippūden drops out of top 10
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | March 16 (Sun) | 18:30 | 30 min. | 18.7 | |
| Chibi Maruko-chan | Fuji TV | March 16 (Sun) | 18:00 | 30 min. | 13.1 | |
| Crayon Shin-chan | TV Asahi | March 14 (Fri) | 19:30 | 24 min. | 11.4 | |
| Doraemon: | TV Asahi | March 14 (Fri) | 19:00 | 30 min. | 10.3 | |
| Yatterman | NTV | March 10 (Mon) | 19:00 | 30 min. | 9.3 | |
| Detective Conan | NTV | March 10 (Mon) | 19:30 | 30 min. | 8.5 | |
| Gegege no Kitarō | Fuji TV | March 16 (Sun) | 09:00 | 30 min. | 8.5 | |
| One Piece | Fuji TV | March 16 (Sun) | 09:30 | 30 min. | 8.5 | |
| Pocket Monsters: Diamond & Pearl | TV Tokyo | March 13 (Thurs) | 19:00 | 30 min. | 7.2 | |
| Yes! Precure 5 GoGo! | TV Asahi | March 16 (Sun) | 08:30 | 30 min. | 6.6 |
Source: Video Research (Kanto region)
follow-up of Japanese Anime TV Ranking: March 3–9