News
Japanese Comic Ranking, January 16-22
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Est. Weekly Copies | Est. Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Gantz #33 | Hiroya Oku | 155,485 | 155,485 | Shueisha | Y650 | |
2 | 2 | Suki-tte Ii na yo. (Say, "I Love You".) #8 | Kanae Hazuki | 103,765 | 195,434 | Kodansha | Y440 | |
3 | - | Magi #11 | Shinobu Ohtaka | 88,307 | 88,307 | Shogakukan | Y440 | |
4 | - | Peace Maker #8 | Ryōji Minagawa | 84,652 | 84,652 | Shueisha | Y630 | |
5 | - | Area no Kishi #29 | Original Story: Tadashi Agi Art: Kaya Tsukiyama | 76,360 | 76,360 | Kodansha | Y440 | |
6 | - | Mashiro no Oto #5 | Marimo Ragawa | 70,866 | 70,866 | Shueisha | Y440 | |
7 | - | Toaru Majutsu no Index #9 | Art: Chūya Kogino Original creator: Kazuma Kamachi Original Character Design: Kiyotaka Haimura | 51,212 | 51,212 | Square Enix | Y440 | |
8 | - | Zettai Karen Children #29 | Takashi Shiina | 50,319 | 50,319 | Shogakukan | Y440 | |
9 | - | Code:Breaker #17 | Akimine Kamijyō | 47,138 | 47,138 | Kodansha | Y440 | |
10 | - | Love So Life #9 | Kaede Kōchi | 45,103 | 45,103 | Hakusensha | Y420 | |
11 | - | AKB49 Renai Kishin Jorei #6 | Art: Reiji Miyashima Original Story: Motoazabu Factory | 43,648 | 43,648 | Kodansha | Y440 | |
12 | - | AKB49 Renai Kishin Jorei #6 Special Edition | Art: Reiji Miyashima Original Story: Motoazabu Factory | 43,092 | 43,092 | Kodansha | Y440 | |
13 | - | Gekkō Jōrei (Moonlight Act) #16 | Kazuhiro Fujita | 42,571 | 42,571 | Shogakukan | Y440 | |
14 | - | Again!! #3 | Mitsurou Kubo | 41,650 | 41,650 | Kodansha | Y590 | |
15 | - | Pumpkin Scissors #15 | Ryoutarou Iwanaga | 39,708 | 39,708 | Kodansha | Y570 | |
16 | - | Kōtetsu no Hanappashira #5 | Hiroyuki Nishimori | 37,074 | 37,074 | Shogakukan | Y440 | |
17 | 9 | Sakura-Hime Kaden #9 | Arina Tanemura | 34076 | 70,470 | Shueisha | Y420 | |
18 | 1 | Bakuman. #16 | Story: Tsugumi Ohba Art: Takeshi Obata | 32,726 | 469,165 | Shueisha | Y420 | |
19 | 4 | Natsume's Book of Friends #13 | Yuki Midorikawa | 31,539 | 358,993 | Hakusensha | Y420 | |
20 | 6 | Shin Tennis no Ouji-sama (The New Prince of Tennis) #7 | Takeshi Konomi | 30,332 | 324,117 | Shueisha | Y460 | |
21 | - | GE - Good Ending #11 | Kei Sasuga | 28,480 | 28,480 | Kodansha | Y440 | |
22 | - | Kami-sama Hajimemashita #11 | Julietta Suzuki | 28,342 | 28,342 | Hakusensha | Y420 | |
23 | 5 | Katekyo Hitman Reborn! #37 | Akira Amano | 27,669 | 334,602 | Shueisha | Y420 | |
24 | 3 | Initial D #44 | Shūichi Shigeno | 27,220 | 197,094 | Kodansha | Y560 | |
25 | - | Otomen #14 | Aya Kanno | 27,091 | 27,091 | Hakusensha | Y420 | |
26 | - | A-Bout! #11 | Masa Ichikawa | 26,422 | 26,422 | Kodansha | Y440 | |
27 | - | Ikusa no Ko ~Oda Saburō Nobunaga Gaiden~ #2 | Story: Tetsuo Hara Art: Seibō Kitahara | 26,362 | 26,362 | Shinchosha | Y630 | |
28 | - | Curry naru Shokutaku (Addicted to Curry) #43 |
Kazuki Funatsu Culinary Expert: Takeshi Morieda | 25,908 | 25,908 | Shueisha | Y540 | |
29 | - | Kunisaki Izumo no Jijō #8 | Aya Hirakawa | 25,472 | 25,472 | Shogakukan | 440 | |
30 | - | Linebarrels of Iron #19 | Eiichi Shimizu, Tomohiro Shimoguchi | 25,164 | 25,164 | Akita Shoten | Y580 |
Source: Oricon
follow-up of Japanese Comic Ranking, January 9-15