News
Japan's Animation DVD Ranking, July 20-26
posted on by Egan Loo
The Last: Naruto The Movie sells 18,565 + 4,706, followed by 1st Yo-kai Watch film, Kuroko's Basketball, Gintama, Yowapeda play
The Yowamushi Pedal Interhigh Arc The Winner stage play sold 2,065 more copies for a new total of 17,858. It dropped from #1 to #19 on the overall DVD chart. Gekijōban Ultraman Ginga S Kessen! Ultra 10 Yūshi!! landed at #26 with 1,462 copies.
Yondemasuyo, Azazel-san. Z & Kittemasuyo, Azazel-san. Z Presents A_matsuri Desu yo, Azazel-san Z Kiroku DVD was #6 with 913 copies.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | - | The Last Naruto the Movie (Limited Complete Pressing) | 18,565 | 18,565 | 15/7/22 | ANX | |
Animation | 1 | 1 | |||||
2 | 1 | Movie Yo-kai Watch: Tanjō no Himitsu da Nyan! (Special Price EditionDVD) | 7,763 | 106,042 | 15/7/8 | SGK/MFI | |
Animation | 1 | 3 | |||||
3 | - | The Last Naruto the Movie (Standard Edition) | 4,706 | 4,706 | 15/7/22 | ANX | |
Animation | 3 | 1 | |||||
4 | - | Kuroko's Basketball 3rd Season 4 | 4,632 | 4,632 | 15/7/24 | BVS | |
Animation | 4 | 1 | |||||
5 | - | Gintama°1 (Limited Complete Pressing) | 4,093 | 4,093 | 15/7/22 | ANX | |
Animation | 5 | 1 | |||||
6 | 11 | Despicable Me 2 (14.09) | 3,364 | 50,107 | 14/9/3 | NUE | |
Animation | 1 | 47 | |||||
7 | 14 | Despicable Me (12.04) | 2,704 | 112,157 | 12/4/13 | GUE | |
Animation | 1 | 126 | |||||
8 | 6 | Toy Story of Terror! | 2,196 | 17,635 | 15/7/2 | WDS | |
Animation | 2 | 4 | |||||
9 | - | The Heroic Legend of Arslan Vol. 1 (Limited First Pressing) | 1,944 | 1,944 | 15/7/23 | NUE | |
Animation | 9 | 1 | |||||
10 | - | My Teen Romantic Comedy SNAFU TOO! Vol. 2 (Limited First Edition) | 1,421 | 1,421 | 15/7/23 | MAV | |
Animation | 10 | 1 | |||||
11 | - | Yona of the Dawn Vol. 3 | 1,229 | 1,229 | 15/7/22 | MAV | |
Animation | 11 | 1 | |||||
12 | - | High School DxD BorN Vol. 1 (DVD) | 1,188 | 1,188 | 15/7/24 | SGT | |
Animation | 12 | 1 | |||||
13 | - | The Seven Deadly Sins 7 (Limited Complete Pressing) | 1,085 | 1,085 | 15/7/22 | ANX | |
Animation | 13 | 1 | |||||
14 | - | Durarara!!×2 Shō 6 (Limited Complete Pressing) | 1,068 | 1,068 | 15/7/22 | ANX | |
Animation | 14 | 1 | |||||
15 | - | Your Lie in April 6 (Limited Complete Pressing) | 1,007 | 1,007 | 15/7/22 | ANX | |
Animation | 15 | 1 | |||||
16 | 10 | Summer Wars Limited-Time Special Price Edition | 960 | 5,794 | 15/7/1 | VAP | |
Animation | 4 | 4 | |||||
17 | - | Show By Rock!! 2 | 948 | 948 | 15/7/22 | FRW | |
Animation | 17 | 1 | |||||
18 | - | Seraph of the End: Vampire Reign Vol. 2 (Limited First Pressing) | 937 | 937 | 15/7/23 | NUE | |
Animation | 18 | 1 | |||||
19 | 20 | My Neighbor Totoro | 844 | 37,919 | 14/7/16 | WDS | |
Animation | 4 | 54 | |||||
20 | - | Dog Days'' 5 (Limited Complete Pressing) | 826 | 826 | 15/7/22 | ANX | |
Animation | 20 | 1 | |||||
21 | - | Nisekoi:2 (Limited Complete Pressing) | 798 | 798 | 15/7/22 | ANX | |
Animation | 21 | 1 | |||||
22 | - | Saint Seiya: Soul of Gold 1 | 770 | 770 | 15/7/24 | BVS | |
Animation | 22 | 1 | |||||
23 | 12 | Wolf Children Limited-Time Special Price Edition | 762 | 3,674 | 15/7/1 | VAP | |
Animation | 7 | 4 | |||||
24 | - | The IDOLM@STER Cinderella Girls 3 (Limited Complete Pressing) | 740 | 740 | 15/7/23 | ANX | |
Animation | 24 | 1 | |||||
25 | - | Mushishi: The Next Chapter VI (Limited Complete Pressing) | 715 | 715 | 15/7/22 | ANX | |
Animation | 25 | 1 | |||||
26 | 2 | Psycho-Pass Movie DVD Premium Edition | 705 | 6,323 | 15/7/15 | CX/TOH | |
Animation | 2 | 2 | |||||
27 | 4 | Blood Blockade Battlefront Vol. 2 DVD | 690 | 4,382 | 15/7/15 | TOH | |
Animation | 4 | 2 | |||||
28 | 22 | Despicable Me Mini Movie Collection 500-Yen DVD | 666 | 10,976 | 14/12/19 | NUE | |
Animation | 10 | 32 | |||||
29 | - | Gundam Reconguista in G 8 | 647 | 647 | 15/7/24 | BVS | |
Animation | 29 | 1 | |||||
30 | - | Aldnoah.Zero 10 (Limited Complete Pressing) | 636 | 636 | 15/7/22 | ANX | |
Animation | 30 | 1 |
Source: Oricon
follow-up of Japan's Animation DVD Ranking, July 13-19