News
Japanese Animation TV Ranking, February 23-March 1
posted on by Joanna Cayanan
Frieren: Beyond Journey's End returns with 3.6% rating
A special edition of the Golden Kamuy -The Hunt of Prisoners in Hokkaido- live-action series aired on NTV on Friday, February 27 at 9:00 p.m. and earned a 4.7% rating.
The Evangelion: 3.0+1.0: Thrice Upon A Time anime film aired on TBS on Monday, February 23 at 7:00 p.m. and earned a 3.9% rating.
| Title | Station | Date | Time | Length | Average Household Rating |
|---|---|---|---|---|---|
| Sazae-san | Fuji TV | March 1 (Sun) | 18:30 | 30 min. | |
| Detective Conan | NTV | February 28 (Sat) | 18:00 | 30 min. | |
| Chibi Maruko-chan | Fuji TV | March 1 (Sun) | 18:00 | 30 min. | |
| Frieren: Beyond Journey's End season 2 | NTV | February 27 (Fri) | 23:00 | 30 min. | |
| Doraemon | TV Asahi | February 28 (Sat) | 17:00 | 30 min. | |
| Blue Miburo season 2 | NTV | February 28 (Sat) | 17:30 | 30 min. | |
| Star Detective Precure! | TV Asahi | March 1 (Sun) | 08:30 | 30 min. | |
| Crayon Shin-chan | TV Asahi | February 28 (Sat) | 16:30 | 30 min. | |
| High School! Kimengumi | Fuji TV | February 27 (Fri) | 23:30 | 30 min. | |
| Oedo Fire Slayer -The Legend of Phoenix- | TBS | March 1 (Sun) | 23:30 | 30 min. | |
| The Smurfs (season 3) | NHK-E | February 28 (Sat) | 08:10 | 25 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)