News
Japan's Animation TV Ranking, July 4-10
posted on by Egan Loo
A repeat of Hayao Miyazaki and Studio Ghibli's Kiki's Delivery Service film garnered a 13.5 rating when it aired on Friday, July 8 at 9:00 p.m. (The next Studio Ghibli film, Kokuriko-Zaka Kara, is opening in Japanese theaters this month.)
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | July 10 (Sun) | 18:30 | 30 min. | 18.4 | |
Chibi Maruko-chan | Fuji TV | July 10 (Sun) | 18:00 | 30 min. | 12.1 | |
Detective Conan | NTV | July 9 (Sat) | 18:00 | 30 min. | 9.5 | |
Crayon Shin-chan | TV Asahi | July 8 (Fri) | 19:30 | 24 min. | 9.2 | |
Doraemon | TV Asahi | July 8 (Fri) | 19:00 | 30 min. | 9.1 | |
One Piece | Fuji TV | July 10 (Sun) | 09:30 | 30 min. | 8.9 | |
Toriko | Fuji TV | July 10 (Sun) | 09:00 | 30 min. | 6.3 | |
Suite Precure | TV Asahi | July 10 (Sun) | 08:30 | 30 min. | 5.7 | |
Pocket Monsters: Best Wishes! | TV Tokyo | July 7 (Thurs) | 19:00 | 30 min. | 5.1 | |
Tamagotchi! | TV Tokyo | July 4 (Mon) | 19:00 | 30 min. | 4.7 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, June 27-July 3