News
Japanese Comic Ranking, June 24-30
posted on by Crystalyn Hodgkins
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | Kimi ni Todoke 19 | 597,339 | 598,123 | 2013/06 | Shueisha | ||
Karuho Shiina | 1 | 1 | |||||
2 | Thermae Romae VI | 321,124 | 321,587 | 2013/06 | Enterbrain | ||
Mari Yamazaki | 2 | 1 | |||||
3 | Space Brothers 21 | 135,099 | 287,833 | 2013/06 | Kodansha | ||
Chūya Koyama | 2 | 2 | |||||
4 | Soul Eater 24 | 105,025 | 167,280 | 2013/06 | Square Enix | ||
Atsushi Ohkubo | 4 | 2 | |||||
5 | One Piece 70 | 92,048 | 2,651,680 | 2013/06 | Shueisha | ||
Eiichiro Oda | 1 | 4 | |||||
6 | High Score Girl 4 | 85,293 | 85,293 | 2013/06 | Square Enix | ||
Rensuke Oshikiri | 6 | 1 | |||||
7 | Servant × Service 3 | 82,711 | 82,711 | 2013/06 | Square Enix | ||
Karino Takatsu | 7 | 1 | |||||
8 | No Matter How I Look at It, It's You Guys' Fault I'm Not Popular! (WataMote) 4 | 75,288 | 114,738 | 2013/06 | Square Enix | ||
Nico Tanigawa | 8 | 2 | |||||
9 | Fairy Tail 38 | 70,067 | 334,143 | 2013/06 | Kodansha | ||
HIro Mashima | 1 | 2 | |||||
10 | I am a hero 12 | 69,620 | 69,620 | 2013/06 | Shogakukan | ||
Kengo Hanazawa | 10 | 1 | |||||
11 | Gekkan Shōjo Nozaki-kun 3 | 66,311 | 103,950 | 2013/06 | Square Enix | ||
Izumi Tsubaki | 11 | 2 | |||||
12 | Genshiken 14 (Genshiken Second Season 5) | 57,993 | 126,062 | 2013/06 | Kodansha | ||
Shimoku Kio | 12 | 2 | |||||
13 | Piece - Kanojo no Kioku 10 | 50,272 | 50,272 | 2013/06 | Shogakukan | ||
Hinako Ashihara | 13 | 1 | |||||
14 | Attack on Titan 10 | 49,415 | 1,219,884 | 2013/04 | Kodansha | ||
Hajime Isayama | 1 | 12 | |||||
15 | Neko to Watashi no Kinyōbi 1 | 48,246 | 48,246 | 2013/06 | Shueisha | ||
Arina Tanemura | 15 | 1 | |||||
16 | Dengeki Daisy 14 | 47,381 | 47,381 | 2013/06 | Shogakukan | ||
Kyousuke Motomi | 16 | 1 | |||||
17 | Attack on Titan 9 | 45,285 | 1,262,033 | 2012/12 | Kodansha | ||
Hajime Isayama | 3 | 30 | |||||
18 | Attack on Titan 8 | 44,939 | 1,295,321 | 2012/08 | Kodansha | ||
Hajime Isayama | 2 | 44 | |||||
19 | Oyasumi Punpun 12 | 44,527 | 44,527 | 2013/06 | Shogakukan | ||
Inio Asano | 19 | 1 | |||||
20 | Angel Heart 2nd Season 6 | 44,396 | 114,567 | 2013/06 | Tokuma Shoten | ||
Tsukasa Hojo | 11 | 2 | |||||
21 | Attack on Titan 6 | 43,801 | 1,402,319 | 2011/12 | Kodansha | ||
Hajime Isayama | 1 | 47 | |||||
22 | Attack on Titan 7 | 43,640 | 1,314,759 | 2012/04 | Kodansha | ||
Hajime Isayama | 1 | 41 | |||||
23 | Chihayafuru 21 | 42,799 | 346,678 | 2013/06 | Kodansha | ||
Yuki Suetsugu | 2 | 3 | |||||
24 | Attack on Titan 1 | 42,653 | 1,699,615 | 2010/03 | Kodansha | ||
Hajime Isayama | 7 | 101 | |||||
25 | Attack on Titan 5 | 42,597 | 1,453,683 | 2011/08 | Kodansha | ||
Hajime Isayama | 2 | 54 | |||||
26 | Hibi Chōchō 4 | 42,419 | 42,419 | 2013/06 | Shueisha | ||
Suu Morishita | 26 | 1 | |||||
27 | Hachimitsu ni wa Hatsukoi 4 | 42,209 | 42,209 | 2013/06 | Shogakukan | ||
Ai Minase | 27 | 1 | |||||
28 | Attack on Titan 4 | 41,761 | 1,495,867 | 2011/04 | Kodansha | ||
Hajime Isayama | 1 | 56 | |||||
29 | Attack on Titan 2 | 41,208 | 1,658,228 | 2010/07 | Kodansha | ||
Hajime Isayama | 9 | 96 | |||||
30 | Attack on Titan 3 | 40,541 | 1,616,600 | 2010/12 | Kodansha | ||
Hajime Isayama | 1 | 74 | |||||
31 | Ayakashi HIsen 9 | 38,444 | 38,444 | 2013/06 | Shogakukan | ||
Kyoko Kumagai | 31 | 1 | |||||
32 | Kindaichi Case Files 20th Anniversary Series 5 | 36,891 | 160,344 | 2013/06 | Kodansha | ||
Story: Yōzaburō Kanari/ Art: Fumiya Sato | 5 | 2 | |||||
33 | Mobile Suit Crossbone Gundam: Ghost 4 | 36,719 | 38,029 | 2013/06 | Kadokawa Group Holdings | ||
Story & Art: Yuichi Hasegawa / Original creator: Hajime Yatate, Yoshiyuki Tomino | 33 | 1 | |||||
34 | Takasugi-san's Obento 7 | 35,387 | 61,456 | 2013/06 | Media Factory | ||
Nozomi Yanahara | 34 | 2 | |||||
35 | Adamas 9 | 34,755 | 72,737 | 2013/06 | Kodansha | ||
Art: Ryoji Minagawa / Story: Eri Oka | 35 | 2 | |||||
36 | Nanatsu no Taizai 3 | 34,194 | 169,758 | 2013/06 | Kodansha | ||
Nakaba Suzuki | 4 | 2 | |||||
37 | Ushijima the Loan Shark 28 | 32,738 | 32,738 | 2013/06 | Shogakukan | ||
Shohei Manabe | 37 | 1 | |||||
38 | Dusk maiden of Amnesia 9 | 32,210 | 51,533 | 2013/06 | Square Enix | ||
Maybe | 38 | 2 | |||||
39 | Fate/kaleid liner Prisma Illya Drei!! 2 | 31,986 | 33,896 | 2013/06 | Kadokawa Group Holdings | ||
Story: Type-Moon / Art: Hiroshi Hiroyama | 39 | 2 | |||||
40 | Ore no Kōhai ga Konna ni Kawaii Wake ga Nai 3 | 31,616 | 31,616 | 2013/06 | ASCII Media Works | ||
Story: Tsukasa Fushimi / Art: Sakura Ikeda / Character Design: Hiro Kanzaki | 40 | 1 | |||||
41 | Hyouka 4 | 30,467 | 47,399 | 2013/06 | Kadokawa Group Holdings | ||
Original creator: Honobu Yonezawa / Original Character Design: Futoshi Nishiya / Art: Taskohna | 41 | 2 | |||||
42 | Honey 2 | 30,308 | 30,308 | 2013/06 | Shueisha | ||
Amu Meguro | 42 | 1 | |||||
43 | Hakkenden: Tōhō Hakken Ibun 13 | 29,884 | 29,884 | 2013/07 | Kadokawa Group Holdings | ||
Miyuki Abe | 43 | 1 | |||||
44 | Hayate the Combat Butler 37 | 29,519 | 101,089 | 2013/06 | Shogakukan | ||
Kenjirou Hata | 9 | 2 | |||||
45 | Nagasarete Airantou 22 | 29,261 | 47,628 | 2013/06 | Square Enix | ||
Takeshi Fujishiro | 45 | 2 | |||||
46 | Sukitte Iwaseru Hōhō 9 | 28,137 | 28,137 | 2013/06 | Shueisha | ||
Masami Nagata | 46 | 1 | |||||
47 | The World God Only Knows 22 | 27,340 | 104,537 | 2013/06 | Shogakukan | ||
Tamiki Wakaki | 8 | 2 | |||||
48 | Dear Boys Act 3 13 | 26,731 | 105,602 | 2013/06 | Kodansha | ||
Hiroki Yagami | 7 | 2 | |||||
49 | Baka to Test to Shōkanjū 9 | 25,660 | 39,471 | 2013/06 | Kadokawa Group Holdings | ||
Story: Kenji Inoue / Art: Mo-suke Mattaku, Yumeuta / Original Character Design: Yui Haga | 49 | 2 | |||||
50 | Gundam Exa 5 | 24,220 | 25,197 | 2013/06 | Kadokawa Group Holdings | ||
Art: Koichi Tokita / Scenario: Tomohiro Chiba / Original Story: Hajime Yatate, Yoshiyuki Tomino | 50 | 1 |
Source: Oricon
follow-up of Japanese Comic Ranking, June 17-23
discuss this in the forum (9 posts) |
this article has been modified since it was originally posted; see change history