News
Japan's Animation TV Ranking, October 3-9
posted on by Egan Loo
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | October 9 (Sun) | 18:30 | 30 min. | 16.2 | |
Chibi Maruko-chan | Fuji TV | October 9 (Sun) | 18:00 | 30 min. | 10.6 | |
One Piece | Fuji TV | October 9 (Sun) | 09:30 | 30 min. | 10.2 | |
Doraemon | TV Asahi | October 7 (Fri) | 19:00 | 30 min. | 8.2 | |
Detective Conan | NTV | October 8 (Sat) | 18:00 | 30 min. | 9.8 | |
Toriko | Fuji TV | October 9 (Sun) | 09:00 | 30 min. | 6.4 | |
Pocket Monsters: Best Wishes! | TV Tokyo | October 6 (Thurs) | 19:00 | 30 min. | 6.0 | |
Suite Precure | TV Asahi | October 9 (Sun) | 08:30 | 30 min. | 5.0 | |
Tamagotchi! | TV Tokyo | October 3 (Mon) | 19:00 | 30 min. | 4.1 | |
Humanoid Monster Bem (Yōkai Ningen Bem) Best 5 Anime Episodes to Celebrate Drama Adaptation | NTV | October 3 (Mon) | 15:55 | 29 min. | 3.9 | |
Beelzebub | NTV | October 9 (Sun) | 7:00 | 30 min. | 3.9 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, September 26-October 4