News
Japan's Animation DVD Ranking, August 23-29
posted on by Egan Loo
Oricon recorded 277,000 sales of nine different One Piece DVD and Blu-ray titles for a grand total of 2.16 billion yen (about US$25.6 million) in one week. One Piece Film Strong World alone moved 226,000 DVD and Blu-ray copies in just three days of release. (The film officially shipped on home video on August 27.)
| Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | Cover |
|---|---|---|---|---|---|---|---|
| 1 | - | One Piece Film Strong World DVD 10th Anniversary Limited Edition | 120,686 | 120,686 | August 27 | Avex | |
| 2 | - | One Piece Film Strong World | 35,273 | 35,273 | August 27 | Avex | |
| 4 | - | One Piece Log Collection "Nami" | 21,607 | 21,607 | August 27 | Avex | |
| 6 | - | One Piece Log Collection "Logue Town" | 20,892 | 20,892 | August 27 | Avex | |
| 7 | - | Durarara!! #7 (Complete Limited Pressing) | 16,056 | 16,056 | August 25 | Aniplex | |
| 8 | - | Hakuōki Vol. III | 12,549 | 12,549 | August 25 | Geneon Universal | |
| 10 | - | Hetalia: World Series Vol. 2 (Limited First Edition) | 11,217 | 11,217 | August 25 | Frontier Works | |
| 12 | - | Gintama Season IV #11 (Complete Limited Pressing) | 9,939 | 9,939 | August 25 | Aniplex | |
| 13 | - | Angel Beats! #3 (Complete Limited Pressing) | 9,801 | 9,801 | August 25 | Aniplex | |
| 19 | - | Fullmetal Alchemist: Brotherhood #13 (Complete Limited Pressing) | 5,834 | 5,834 | August 25 | Aniplex | |
| 20 | - | Toaru Kagaku no Railgun Vol. 8 (Limited First Edition) | 5,609 | 5,609 | August 27 | Geneon Universal Entertainment | |
| 21 | - | Ookiku Furikabutte ~Natsu no Taikai-hen~ #3 (Complete Limited Pressing) | 5,368 | 5,368 | August 25 | Aniplex | |
| 5 | Toy Story Special Edition | May 21 | Walt Disney Studio Home Entertainment | ||||
| 27 | - | Mobile Suit Gundam 00 Memorial Box | 4,187 | 4,187 | August 27 | Bandai Visual | |
| 30 | - | Bleach Zanpakutō: The Alternate Tale Arc #4 (Complete Limited Pressing) | 3,822 | 3,822 | August 25 | Aniplex | |
| - | 10 | Toy Story 2 Special Edition | June 23 | Walt Disney Studio Home Entertainment | |||
| - | - | Omamori Himari Limited Edition Vol. 6 | August 27 | Kadokawa Shoten | |||
| - | - | Hidamari Sketch × ☆☆☆ #6 (Complete Limited Pressing) | August 25 | Aniplex | |||
| - | - | The Prince of Tennis TV Anime PairPri DVD 3 | August 27 | Bandai Visual |
Sources: Oricon
[Oricon does not directly post more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation DVD Ranking, August 16-22