| Will not finish▲▼ | Rating▲▼ |
| Ah My Buddha (TV) | Weak |
| Ah! My Goddess (TV) | Not really good |
| Air (TV) | Good |
| Aquarion (TV) | Not really good |
| Basilisk (TV) | Not really good |
| BECK: Mongolian Chop Squad (TV) | Very good |
| Best Student Council (TV) | Decent |
| Black Cat (TV) | Weak |
| Bleach (TV) | Good |
| Bludgeoning Angel Dokuro-chan (TV) | |
| Buzzer Beater (TV 2005) | Not really good |
| Dragon Ball Z (TV) | So-so |
| Emma: A Victorian Romance (TV) | Not really good |
| Eyeshield 21 (TV) | Decent |
| Gantz (TV) | Decent |
| Getbackers (TV) | Good |
| Hellsing (TV) | Not really good |
| Ichigo 100% (TV) | Bad |
| Ikki Tousen (TV) | |
| Izumo: Flash of a Brave Sword (TV) | |
| Jinki:Extend (TV) | Not really good |
| Love Love? (TV) | Worst ever |
| Loveless (TV) | Decent |
| Mars Daybreak (TV) | So-so |
| My-HiME (TV) | Not really good |
| Naruto (TV) | Weak |
| Ninja Nonsense (TV) | Decent |
| One Piece (TV 1999) | Bad |
| Otogi Zoshi (TV) | Good |
| (The) Prince of Tennis (TV) | So-so |
| REC (TV) | Weak |
| Shuffle! (TV) | Weak |
| Solty Rei (TV) | Not really good |
| Speed Grapher (TV) | So-so |
| (The) Super Dimension Fortress Macross (TV) | So-so |
| Tactics (TV) | So-so |
| Tide-Line Blue (TV) | So-so |
| Trinity Blood (TV) | So-so |
| Tsubasa: RESERVoir CHRoNiCLE (TV) | Decent |
| (The) Twelve Kingdoms (TV) | Very good |
| Uta∽Kata (TV) | Decent |
| (The) World of Narue (TV) | Weak |
| Yawara! A Fashionable Judo Girl (TV) | |