News
Japanese Animation DVD Ranking, June 20–July 17
posted on by Egan Loo
The first Lucky Star comedy anime DVD not only beat out the latest volume of Sunrise's Code Geass and the Gundam Seed & Seed Destiny Fan Disk during its debut week of June 20–26 in Japan, but all three bested Sony Pictures' Monster House. Boosting the Lucky Star sales were an exclusive background music/radio drama digest CD and a Lucky Star's Forest computer mini-game on CD-ROM. Pikachu no Wanpaku Island also came out that week for the first time in public; previously, only passengers on certain ANA airliners—notably, the Pokémon-decorated ones—have seen this Pokémon special.
The following week of June 27–July 3 was Tekkonkinkreet's time to shine as its dual editions took the one-two spots. The Limited Pressing Edition added an extras disc with over 100 minutes of footage as well as interviews and a discussion between director Michael Arias and the sountrack's Plaid. It also included a 120-page making-of book and 54 pages of director's notes. At #3 was the first DVD of the popular baseball slice-of-life television series, Ookiku Furikabutte.
Studio Ghibli's Tales from Earthsea fantasy film easily dominated the most recent two weeks, with its two editions supplanting Tekkonkinkreet on top. What was unusual about the DVD releases (although not for Ghibli releases in general) were their inclusion of an English dub. The 4-disc limited compilation edition also add interviews, a special on the making of the soundtrack, and a special on the opening day's events.
June 20–26
Rank | Title | Release Date | Maker |
---|---|---|---|
1 | Lucky Star #1 Limited Initial Edition | June 22 | Kadokawa |
2 | Code Geass: Lelouch of the Rebellion #6 | June 22 | Bandai Visual |
3 | Gundam Seed & Seed Destiny Fan Disk Seed Supernova er | June 22 | Bandai Visual |
4 | Monter House Deluxe Collectors' Edition | June 20 | Sony Pictures |
5 | The Prince of Tennis Original Video Animation: National Championship Chapter Semifinal #1 | June 22 | Bandai Visual |
6 | Ikki Tousen: Dragon Destiny Vol. I | June 22 | Media Factory |
7 | Turn A Gundam Memorial Box II | June 22 | Bandai Visual |
8 | Pikachu no Wanpaku Island | June 22 | Shogakukan |
9 | sola color. I (Limited Initial Pressing) | June 22 | Bandai Visual |
10 |
Shrek 3 Opening Commemorative Edition: Shrek & Shrek 2 2 Discs for 2,999 Yen (tax included)! Limited-Time Edition | June 15 | Kadokawa |
June 27–July 3
Rank | Title | Release Date | Maker |
---|---|---|---|
1 | Tekkonkinkreet (Regular Edition) | June 27 | Aniplex |
2 | Tekkonkinkreet (Limited Pressing Edition) | June 27 | Aniplex |
3 | Ookiku Furikabutte #1 | June 27 | Aniplex |
4 | Gintama #12 | June 27 | Aniplex |
5 | Code Geass: Lelouch of the Rebellion #6 | June 22 | Bandai Visual |
6 | Death Note #7 | June 27 | VAP |
7 | Bleach The Arrancar Arc #1 (Limited Pressing Edition) | June 27 | Aniplex |
8 | Lucky Star #1 Limited Initial Edition | June 22 | Kadokawa |
9 | Gundam Seed & Seed Destiny Fan Disk Seed Supernova er | June 22 | Bandai Visual |
10 | Negima!? V SP | June 27 | King |
July 4–10
Rank | Title | Release Date | Maker |
---|---|---|---|
1 | Tales from Earthsea | July 4 | Buena Vista |
2 | Tales from Earthsea Special Compilation Edition | July 4 | Buena Vista |
3 | Kanon #7 | July 4 | TBS |
4 | Dragon Ball #10 | July 4 | Fuji TV |
5 | Dragon Ball #11 | July 4 | Fuji TV |
6 | Dragon Ball #12 | July 4 | Fuji TV |
7 | Tekkonkinkreet (Regular Edition) | June 27 | Aniplex |
8 | Nodame Cantabile #4 (Limited Initial Pressing) | July 6 | ASMIK |
9 | D.Gray-man #6 | July 4 | Aniplex |
10 |
Shrek 3 Opening Commemorative Edition: Shrek & Shrek 2 2 Discs for 2,999 Yen (tax included)! Limited-Time Edition | June 15 | Kadokawa |
July 11–17
Rank | Title | Release Date | Maker |
---|---|---|---|
1 | Tales from Earthsea | July 4 | Buena Vista |
2 | Tekkonkinkreet (Regular Edition) | June 27 | Aniplex |
3 |
Shrek 3 Opening Commemorative Edition: Shrek & Shrek 2 2 Discs for 2,999 Yen (tax included)! Limited-Time Edition | June 15 | Kadokawa |
4 | Tales from Earthsea Special Compilation Edition | July 4 | Buena Vista |
5 | My Neighbor Totoro | September 28, 2001 | Buena Vista |
6 | Shinkyoku Sōkai Polyphonica Sec. 01 Limited First Edition | July 11 | Pony Canyon |
7 | Monter House Deluxe Collectors' Edition | June 20 | Sony Pictures |
8 | School Utopia: Manabi Straight! Straight 4 (Limited Edition) | July 11 | King |
9 | Nodame Cantabile #4 (Limited Initial Pressing) | July 6 | ASMIK |
10 | Kanon #7 | July 4 | TBS |
Source: Oricon
follow-up of Japanese Animation DVD Ranking, June 13–19