| Will not finish▲▼ | Rating▲▼ |
| 3x3 Eyes (OAV) | So-so |
| Ah My Buddha (TV) | So-so |
| Bamboo Blade (TV) | Weak |
| Bartender (TV) | So-so |
| Blood+ (TV) | So-so |
| Bludgeoning Angel Dokuro-chan (TV) | So-so |
| Bokura ga Ita (TV) | Weak |
| Boys Over Flowers (TV) | So-so |
| Burst Angel (TV) | So-so |
| Corrector Yui (TV) | Bad |
| D.C. ~Da Capo~ (TV) | Weak |
| Desert Punk (TV) | So-so |
| El Hazard: The Alternative World (TV) | So-so |
| Excel Saga (TV) | Bad |
| Fantastic Children (TV) | So-so |
| Fist of the North Star (TV) | Worst ever |
| Flame of Recca (TV) | So-so |
| Ga-Rei-Zero (TV) | |
| Ghost in the Shell: Stand Alone Complex (TV) | So-so |
| Girls Bravo (TV) | Weak |
| Godannar (TV) | Bad |
| Gungrave (TV) | So-so |
| Haibane Renmei (TV) | So-so |
| Haruka: Beyond the Stream of Time – A Tale of the Eight Guardians (TV) | Weak |
| Heat Guy J (TV) | Weak |
| Ikki Tousen (TV) | So-so |
| Jing, King of Bandits: Seventh Heaven (OAV) | Bad |
| Kishin Taisen Gigantic Formula (TV) | Decent |
| Kyo kara Maoh! (TV) | Excellent |
| Love Love? (TV) | So-so |
| MÄR (TV) | Good |
| Mobile Fighter G Gundam (TV) | Worst ever |
| Nighthead Genesis (TV) | Weak |
| Noir (TV) | So-so |
| Now and Then, Here and There (TV) | So-so |
| Persona -trinity soul- (TV) | Weak |
| Princess Tutu (TV) | So-so |
| Rave Master (TV) | Not really good |
| Rizelmine (TV) | Weak |
| Sakura Wars (TV) | Weak |
| School Rumble (TV) | So-so |
| Scrapped Princess (TV) | Weak |
| Speed Racer (TV) | Bad |
| Tales of the Abyss (TV) | So-so |
| To Heart (TV) | So-so |
| Tsubasa: RESERVoir CHRoNiCLE (TV) | Very good |
| Turn A Gundam (TV) | Not really good |
| (The) Twelve Kingdoms (TV) | So-so |
| Yozakura Quartet (TV) | |