Anime Top 50 Most Viewed
Best Rated (bayesian estimate)
Worst Rated (bayesian estimate)
Best Rated (weighted average)
Most Popular
Most Viewed
Most Underrated
Most Overrated
Most Diverging Opinions
Worst Rated (bayesian estimate)
Best Rated (weighted average)
Most Popular
Most Viewed
Most Underrated
Most Overrated
Most Diverging Opinions
Top 50 Most Viewed | |||
# | title | rating | seen by |
1 | Fullmetal Alchemist (TV) | 8.64 | 23856 |
2 | Death Note (TV) | 8.77 | 22640 |
3 | Cowboy Bebop (TV) | 8.89 | 21429 |
4 | Bleach (TV) | 7.77 | 21171 |
5 | Naruto (TV) | 7.42 | 18795 |
6 | Neon Genesis Evangelion (TV) | 8.21 | 18219 |
7 | Elfen Lied (TV) | 8.15 | 17179 |
8 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.48 | 15815 |
9 | Spirited Away (movie) | 8.92 | 15711 |
10 | Princess Mononoke (movie) | 8.86 | 15667 |
11 | Code Geass: Lelouch of the Rebellion (TV) | 8.73 | 15481 |
12 | FLCL (OAV) | 8.06 | 14950 |
13 | Trigun (TV) | 8.27 | 13923 |
14 | Samurai Champloo (TV) | 8.45 | 13799 |
15 | Inuyasha (TV) | 7.15 | 13541 |
16 | Chobits (TV) | 7.50 | 13529 |
17 | Full Metal Panic! (TV) | 8.00 | 13183 |
18 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.92 | 12785 |
19 | Dragon Ball Z (TV) | 7.05 | 12347 |
20 | Fruits Basket (TV 1/2001) | 8.01 | 12249 |
21 | Rurouni Kenshin (TV 1996) | 8.25 | 12110 |
22 | Gurren Lagann (TV) | 8.61 | 11629 |
23 | Akira (movie) | 7.87 | 11585 |
24 | Ouran High School Host Club (TV) | 8.43 | 11557 |
25 | Final Fantasy VII: Advent Children (movie) | 7.88 | 11512 |
26 | Fullmetal Alchemist: Brotherhood (TV) | 9.07 | 11481 |
27 | Hellsing (TV) | 7.54 | 11416 |
28 | Howl's Moving Castle (movie) | 8.55 | 11120 |
29 | Azumanga Daioh (TV) | 8.29 | 11024 |
30 | Dragon Ball (TV) | 7.18 | 10897 |
31 | Ghost in the Shell: Stand Alone Complex (TV) | 8.44 | 10630 |
32 | Clannad (TV) | 8.46 | 10586 |
33 | Blood+ (TV) | 7.92 | 10579 |
34 | Ghost in the Shell (movie) | 8.15 | 10550 |
35 | Full Metal Panic? Fumoffu (TV) | 8.29 | 10530 |
36 | Cowboy Bebop: The Movie | 8.38 | 10500 |
37 | One Piece (TV 1999) | 7.92 | 10494 |
38 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.96 | 10484 |
39 | Fullmetal Alchemist: The Movie - Conqueror of Shamballa | 7.88 | 10442 |
40 | Naruto Shippūden (TV) | 7.79 | 10354 |
41 | Love Hina (TV) | 7.28 | 9832 |
42 | Fate/stay night (TV) | 7.37 | 9693 |
43 | Darker than Black (TV) | 8.19 | 9402 |
44 | Sailor Moon (TV) | 6.82 | 9197 |
45 | Claymore (TV) | 8.03 | 9194 |
46 | Eureka Seven (TV) | 8.14 | 9098 |
47 | Air (TV) | 7.77 | 8940 |
48 | Castle in the Sky (movie) | 8.46 | 8858 |
49 | Cardcaptor Sakura (TV) | 7.84 | 8854 |
50 | Wolf's Rain (TV) | 7.84 | 8808 |
The "seen by" column indicates the number of people who have added the title in MyAnime, either in "seen some", "seen all", or "will not finish" categories. The rating displayed here is the same weighted average as the Top 50 Best Rated by weighted average, but is only displayed for reference and doesn't have anything to do with the order of the titles. |