×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

End Fall 2021 Giant Anime Survey

What anime have you watched this season?

For each anime that you watched, please give it a rating of 0 to 5 stars.

Community score: 4.1
on average 8.21.4) / median 8
[histogram]
0 2 out of 3039 (0.1%)
1 5 out of 3039 (0.2%)
2 8 out of 3039 (0.3%)
3 10 out of 3039 (0.3%)
4 26 out of 3039 (0.9%)
5 53 out of 3039 (1.7%)
6 111 out of 3039 (3.7%)
7 195 out of 3039 (6.4%)
8 306 out of 3039 (10.1%)
9 278 out of 3039 (9.1%)
10 404 out of 3039 (13.3%)
(no answer) 1641 out of 3039 (54.0%)
Community score: 2.7
on average 5.32.4) / median 5
[histogram]
0 1 out of 3039 (0.0%)
1 3 out of 3039 (0.1%)
4 1 out of 3039 (0.0%)
5 5 out of 3039 (0.2%)
6 2 out of 3039 (0.1%)
7 1 out of 3039 (0.0%)
8 2 out of 3039 (0.1%)
9 1 out of 3039 (0.0%)
10 2 out of 3039 (0.1%)
(no answer) 3021 out of 3039 (99.4%)
Community score: 2.7
on average 5.31.5) / median 5
[histogram]
0 2 out of 3039 (0.1%)
1 9 out of 3039 (0.3%)
2 13 out of 3039 (0.4%)
3 23 out of 3039 (0.8%)
4 59 out of 3039 (1.9%)
5 73 out of 3039 (2.4%)
6 75 out of 3039 (2.5%)
7 36 out of 3039 (1.2%)
8 21 out of 3039 (0.7%)
9 3 out of 3039 (0.1%)
10 15 out of 3039 (0.5%)
(no answer) 2710 out of 3039 (89.2%)
Community score: 2.2
on average 4.41.8) / median 5
[histogram]
0 2 out of 3039 (0.1%)
1 13 out of 3039 (0.4%)
2 15 out of 3039 (0.5%)
3 11 out of 3039 (0.4%)
4 13 out of 3039 (0.4%)
5 31 out of 3039 (1.0%)
6 22 out of 3039 (0.7%)
7 4 out of 3039 (0.1%)
8 5 out of 3039 (0.2%)
9 2 out of 3039 (0.1%)
10 3 out of 3039 (0.1%)
(no answer) 2918 out of 3039 (96.0%)
Community score: 3.7
on average 7.51.4) / median 8
[histogram]
0 1 out of 3039 (0.0%)
1 6 out of 3039 (0.2%)
2 6 out of 3039 (0.2%)
3 12 out of 3039 (0.4%)
4 31 out of 3039 (1.0%)
5 73 out of 3039 (2.4%)
6 136 out of 3039 (4.5%)
7 194 out of 3039 (6.4%)
8 247 out of 3039 (8.1%)
9 130 out of 3039 (4.3%)
10 149 out of 3039 (4.9%)
(no answer) 2054 out of 3039 (67.6%)
Community score: 3.4
on average 6.71.5) / median 7
[histogram]
0 2 out of 3039 (0.1%)
1 6 out of 3039 (0.2%)
2 16 out of 3039 (0.5%)
3 26 out of 3039 (0.9%)
4 64 out of 3039 (2.1%)
5 122 out of 3039 (4.0%)
6 186 out of 3039 (6.1%)
7 236 out of 3039 (7.8%)
8 208 out of 3039 (6.8%)
9 74 out of 3039 (2.4%)
10 81 out of 3039 (2.7%)
(no answer) 2018 out of 3039 (66.4%)
Community score: 2.7
on average 5.41.8) / median 5
[histogram]
0 2 out of 3039 (0.1%)
1 15 out of 3039 (0.5%)
2 14 out of 3039 (0.5%)
3 28 out of 3039 (0.9%)
4 50 out of 3039 (1.6%)
5 50 out of 3039 (1.6%)
6 61 out of 3039 (2.0%)
7 38 out of 3039 (1.3%)
8 33 out of 3039 (1.1%)
9 5 out of 3039 (0.2%)
10 16 out of 3039 (0.5%)
(no answer) 2727 out of 3039 (89.7%)
Community score: 3.7
on average 7.41.5) / median 8
[histogram]
0 4 out of 3039 (0.1%)
1 9 out of 3039 (0.3%)
2 7 out of 3039 (0.2%)
3 17 out of 3039 (0.6%)
4 30 out of 3039 (1.0%)
5 69 out of 3039 (2.3%)
6 130 out of 3039 (4.3%)
7 168 out of 3039 (5.5%)
8 254 out of 3039 (8.4%)
9 132 out of 3039 (4.3%)
10 121 out of 3039 (4.0%)
(no answer) 2098 out of 3039 (69.0%)
Community score: 2.9
on average 5.81.7) / median 6
[histogram]
0 8 out of 3039 (0.3%)
1 20 out of 3039 (0.7%)
2 13 out of 3039 (0.4%)
3 24 out of 3039 (0.8%)
4 39 out of 3039 (1.3%)
5 76 out of 3039 (2.5%)
6 95 out of 3039 (3.1%)
7 86 out of 3039 (2.8%)
8 55 out of 3039 (1.8%)
9 20 out of 3039 (0.7%)
10 24 out of 3039 (0.8%)
(no answer) 2579 out of 3039 (84.9%)
Community score: 2.4
on average 4.92.1) / median 5
[histogram]
0 4 out of 3039 (0.1%)
1 15 out of 3039 (0.5%)
2 14 out of 3039 (0.5%)
3 17 out of 3039 (0.6%)
4 24 out of 3039 (0.8%)
5 24 out of 3039 (0.8%)
6 22 out of 3039 (0.7%)
7 24 out of 3039 (0.8%)
8 7 out of 3039 (0.2%)
9 2 out of 3039 (0.1%)
10 12 out of 3039 (0.4%)
(no answer) 2874 out of 3039 (94.6%)
Community score: 2.8
on average 5.61.9) / median 6
[histogram]
1 6 out of 3039 (0.2%)
2 3 out of 3039 (0.1%)
3 7 out of 3039 (0.2%)
4 9 out of 3039 (0.3%)
5 10 out of 3039 (0.3%)
6 21 out of 3039 (0.7%)
7 13 out of 3039 (0.4%)
8 3 out of 3039 (0.1%)
9 3 out of 3039 (0.1%)
10 8 out of 3039 (0.3%)
(no answer) 2956 out of 3039 (97.3%)
Community score: 3.7
on average 7.41.5) / median 8
[histogram]
0 2 out of 3039 (0.1%)
1 3 out of 3039 (0.1%)
2 1 out of 3039 (0.0%)
3 4 out of 3039 (0.1%)
4 4 out of 3039 (0.1%)
5 14 out of 3039 (0.5%)
6 45 out of 3039 (1.5%)
7 54 out of 3039 (1.8%)
8 52 out of 3039 (1.7%)
9 33 out of 3039 (1.1%)
10 45 out of 3039 (1.5%)
(no answer) 2782 out of 3039 (91.5%)
Community score: 2.0
on average 4.12.1) / median 4
[histogram]
0 15 out of 3039 (0.5%)
1 42 out of 3039 (1.4%)
2 30 out of 3039 (1.0%)
3 32 out of 3039 (1.1%)
4 35 out of 3039 (1.2%)
5 33 out of 3039 (1.1%)
6 40 out of 3039 (1.3%)
7 18 out of 3039 (0.6%)
8 14 out of 3039 (0.5%)
9 2 out of 3039 (0.1%)
10 11 out of 3039 (0.4%)
(no answer) 2767 out of 3039 (91.0%)
Community score: 4.2
on average 8.31.3) / median 8
[histogram]
0 1 out of 3039 (0.0%)
1 7 out of 3039 (0.2%)
2 5 out of 3039 (0.2%)
3 8 out of 3039 (0.3%)
4 15 out of 3039 (0.5%)
5 49 out of 3039 (1.6%)
6 132 out of 3039 (4.3%)
7 200 out of 3039 (6.6%)
8 440 out of 3039 (14.5%)
9 323 out of 3039 (10.6%)
10 522 out of 3039 (17.2%)
(no answer) 1337 out of 3039 (44.0%)
Community score: 3.9
on average 7.81.5) / median 8
[histogram]
0 1 out of 3039 (0.0%)
1 9 out of 3039 (0.3%)
2 10 out of 3039 (0.3%)
3 15 out of 3039 (0.5%)
4 32 out of 3039 (1.1%)
5 93 out of 3039 (3.1%)
6 172 out of 3039 (5.7%)
7 236 out of 3039 (7.8%)
8 303 out of 3039 (10.0%)
9 187 out of 3039 (6.2%)
10 384 out of 3039 (12.6%)
(no answer) 1597 out of 3039 (52.6%)
Community score: 3.4
on average 6.81.4) / median 7
[histogram]
1 4 out of 3039 (0.1%)
2 1 out of 3039 (0.0%)
3 7 out of 3039 (0.2%)
4 11 out of 3039 (0.4%)
5 25 out of 3039 (0.8%)
6 72 out of 3039 (2.4%)
7 68 out of 3039 (2.2%)
8 46 out of 3039 (1.5%)
9 22 out of 3039 (0.7%)
10 25 out of 3039 (0.8%)
(no answer) 2758 out of 3039 (90.8%)
Community score: 3.6
on average 7.21.6) / median 7
[histogram]
0 1 out of 3039 (0.0%)
1 5 out of 3039 (0.2%)
2 6 out of 3039 (0.2%)
3 5 out of 3039 (0.2%)
4 15 out of 3039 (0.5%)
5 25 out of 3039 (0.8%)
6 58 out of 3039 (1.9%)
7 64 out of 3039 (2.1%)
8 81 out of 3039 (2.7%)
9 27 out of 3039 (0.9%)
10 53 out of 3039 (1.7%)
(no answer) 2699 out of 3039 (88.8%)
Community score: 3.4
on average 6.81.4) / median 7
[histogram]
0 3 out of 3039 (0.1%)
1 10 out of 3039 (0.3%)
2 16 out of 3039 (0.5%)
3 35 out of 3039 (1.2%)
4 62 out of 3039 (2.0%)
5 124 out of 3039 (4.1%)
6 259 out of 3039 (8.5%)
7 312 out of 3039 (10.3%)
8 279 out of 3039 (9.2%)
9 97 out of 3039 (3.2%)
10 88 out of 3039 (2.9%)
(no answer) 1754 out of 3039 (57.7%)
Community score: 2.8
on average 5.61.6) / median 6
[histogram]
0 8 out of 3039 (0.3%)
1 33 out of 3039 (1.1%)
2 37 out of 3039 (1.2%)
3 84 out of 3039 (2.8%)
4 133 out of 3039 (4.4%)
5 175 out of 3039 (5.8%)
6 269 out of 3039 (8.9%)
7 170 out of 3039 (5.6%)
8 110 out of 3039 (3.6%)
9 41 out of 3039 (1.3%)
10 31 out of 3039 (1.0%)
(no answer) 1948 out of 3039 (64.1%)
Community score: 2.2
on average 4.42.3) / median 4
[histogram]
0 23 out of 3039 (0.8%)
1 82 out of 3039 (2.7%)
2 61 out of 3039 (2.0%)
3 61 out of 3039 (2.0%)
4 66 out of 3039 (2.2%)
5 66 out of 3039 (2.2%)
6 80 out of 3039 (2.6%)
7 58 out of 3039 (1.9%)
8 34 out of 3039 (1.1%)
9 9 out of 3039 (0.3%)
10 32 out of 3039 (1.1%)
(no answer) 2467 out of 3039 (81.2%)
Community score: 3.2
on average 6.41.5) / median 6
[histogram]
0 2 out of 3039 (0.1%)
1 7 out of 3039 (0.2%)
2 9 out of 3039 (0.3%)
3 12 out of 3039 (0.4%)
4 30 out of 3039 (1.0%)
5 58 out of 3039 (1.9%)
6 102 out of 3039 (3.4%)
7 92 out of 3039 (3.0%)
8 59 out of 3039 (1.9%)
9 21 out of 3039 (0.7%)
10 34 out of 3039 (1.1%)
(no answer) 2613 out of 3039 (86.0%)
Community score: 3.2
on average 6.51.6) / median 7
[histogram]
0 3 out of 3039 (0.1%)
1 19 out of 3039 (0.6%)
2 22 out of 3039 (0.7%)
3 26 out of 3039 (0.9%)
4 75 out of 3039 (2.5%)
5 110 out of 3039 (3.6%)
6 180 out of 3039 (5.9%)
7 182 out of 3039 (6.0%)
8 163 out of 3039 (5.4%)
9 81 out of 3039 (2.7%)
10 62 out of 3039 (2.0%)
(no answer) 2116 out of 3039 (69.6%)
Community score: 4.0
on average 8.11.4) / median 8
[histogram]
0 2 out of 3039 (0.1%)
1 2 out of 3039 (0.1%)
2 7 out of 3039 (0.2%)
3 7 out of 3039 (0.2%)
4 21 out of 3039 (0.7%)
5 27 out of 3039 (0.9%)
6 78 out of 3039 (2.6%)
7 108 out of 3039 (3.6%)
8 194 out of 3039 (6.4%)
9 148 out of 3039 (4.9%)
10 219 out of 3039 (7.2%)
(no answer) 2226 out of 3039 (73.2%)
Community score: 3.4
on average 6.71.5) / median 7
[histogram]
0 2 out of 3039 (0.1%)
1 12 out of 3039 (0.4%)
2 13 out of 3039 (0.4%)
3 16 out of 3039 (0.5%)
4 43 out of 3039 (1.4%)
5 73 out of 3039 (2.4%)
6 152 out of 3039 (5.0%)
7 177 out of 3039 (5.8%)
8 158 out of 3039 (5.2%)
9 65 out of 3039 (2.1%)
10 54 out of 3039 (1.8%)
(no answer) 2274 out of 3039 (74.8%)
Community score: 3.3
on average 6.61.7) / median 7
[histogram]
1 6 out of 3039 (0.2%)
2 5 out of 3039 (0.2%)
3 6 out of 3039 (0.2%)
4 11 out of 3039 (0.4%)
5 21 out of 3039 (0.7%)
6 44 out of 3039 (1.4%)
7 29 out of 3039 (1.0%)
8 37 out of 3039 (1.2%)
9 11 out of 3039 (0.4%)
10 21 out of 3039 (0.7%)
(no answer) 2848 out of 3039 (93.7%)
Community score: 4.1
on average 8.31.3) / median 8
[histogram]
1 2 out of 3039 (0.1%)
3 1 out of 3039 (0.0%)
4 1 out of 3039 (0.0%)
5 5 out of 3039 (0.2%)
6 17 out of 3039 (0.6%)
7 29 out of 3039 (1.0%)
8 44 out of 3039 (1.4%)
9 35 out of 3039 (1.2%)
10 58 out of 3039 (1.9%)
(no answer) 2847 out of 3039 (93.7%)
Community score: 3.3
on average 6.61.7) / median 7
[histogram]
0 2 out of 3039 (0.1%)
1 6 out of 3039 (0.2%)
2 7 out of 3039 (0.2%)
3 5 out of 3039 (0.2%)
4 11 out of 3039 (0.4%)
5 24 out of 3039 (0.8%)
6 54 out of 3039 (1.8%)
7 36 out of 3039 (1.2%)
8 49 out of 3039 (1.6%)
9 18 out of 3039 (0.6%)
10 20 out of 3039 (0.7%)
(no answer) 2807 out of 3039 (92.4%)
Community score: 3.8
on average 7.61.5) / median 8
[histogram]
0 4 out of 3039 (0.1%)
1 16 out of 3039 (0.5%)
2 17 out of 3039 (0.6%)
3 21 out of 3039 (0.7%)
4 48 out of 3039 (1.6%)
5 84 out of 3039 (2.8%)
6 167 out of 3039 (5.5%)
7 270 out of 3039 (8.9%)
8 384 out of 3039 (12.6%)
9 261 out of 3039 (8.6%)
10 271 out of 3039 (8.9%)
(no answer) 1496 out of 3039 (49.2%)
Community score: 3.3
on average 6.71.4) / median 7
[histogram]
2 2 out of 3039 (0.1%)
3 8 out of 3039 (0.3%)
4 20 out of 3039 (0.7%)
5 33 out of 3039 (1.1%)
6 62 out of 3039 (2.0%)
7 73 out of 3039 (2.4%)
8 40 out of 3039 (1.3%)
9 19 out of 3039 (0.6%)
10 20 out of 3039 (0.7%)
(no answer) 2762 out of 3039 (90.9%)
Community score: 3.8
on average 7.51.3) / median 8
[histogram]
0 1 out of 3039 (0.0%)
1 2 out of 3039 (0.1%)
2 1 out of 3039 (0.0%)
3 1 out of 3039 (0.0%)
4 5 out of 3039 (0.2%)
5 19 out of 3039 (0.6%)
6 46 out of 3039 (1.5%)
7 65 out of 3039 (2.1%)
8 85 out of 3039 (2.8%)
9 40 out of 3039 (1.3%)
10 39 out of 3039 (1.3%)
(no answer) 2735 out of 3039 (90.0%)
Community score: 3.6
on average 7.31.6) / median 8
[histogram]
0 3 out of 3039 (0.1%)
1 19 out of 3039 (0.6%)
2 11 out of 3039 (0.4%)
3 25 out of 3039 (0.8%)
4 43 out of 3039 (1.4%)
5 86 out of 3039 (2.8%)
6 133 out of 3039 (4.4%)
7 233 out of 3039 (7.7%)
8 249 out of 3039 (8.2%)
9 148 out of 3039 (4.9%)
10 156 out of 3039 (5.1%)
(no answer) 1933 out of 3039 (63.6%)
Community score: 4.4
on average 8.81.3) / median 9
[histogram]
0 2 out of 3039 (0.1%)
1 10 out of 3039 (0.3%)
2 12 out of 3039 (0.4%)
3 10 out of 3039 (0.3%)
4 19 out of 3039 (0.6%)
5 23 out of 3039 (0.8%)
6 59 out of 3039 (1.9%)
7 94 out of 3039 (3.1%)
8 208 out of 3039 (6.8%)
9 312 out of 3039 (10.3%)
10 715 out of 3039 (23.5%)
(no answer) 1575 out of 3039 (51.8%)
Community score: 2.4
on average 4.82.1) / median 5
[histogram]
0 3 out of 3039 (0.1%)
1 13 out of 3039 (0.4%)
2 19 out of 3039 (0.6%)
3 18 out of 3039 (0.6%)
4 21 out of 3039 (0.7%)
5 17 out of 3039 (0.6%)
6 24 out of 3039 (0.8%)
7 15 out of 3039 (0.5%)
8 14 out of 3039 (0.5%)
9 3 out of 3039 (0.1%)
10 8 out of 3039 (0.3%)
(no answer) 2884 out of 3039 (94.9%)
Community score: 2.6
on average 5.21.8) / median 5
[histogram]
0 4 out of 3039 (0.1%)
1 28 out of 3039 (0.9%)
2 23 out of 3039 (0.8%)
3 36 out of 3039 (1.2%)
4 45 out of 3039 (1.5%)
5 71 out of 3039 (2.3%)
6 81 out of 3039 (2.7%)
7 54 out of 3039 (1.8%)
8 33 out of 3039 (1.1%)
9 9 out of 3039 (0.3%)
10 15 out of 3039 (0.5%)
(no answer) 2640 out of 3039 (86.9%)
Community score: 3.7
on average 7.41.4) / median 8
[histogram]
0 2 out of 3039 (0.1%)
1 9 out of 3039 (0.3%)
2 5 out of 3039 (0.2%)
3 17 out of 3039 (0.6%)
4 27 out of 3039 (0.9%)
5 63 out of 3039 (2.1%)
6 129 out of 3039 (4.2%)
7 222 out of 3039 (7.3%)
8 242 out of 3039 (8.0%)
9 125 out of 3039 (4.1%)
10 141 out of 3039 (4.6%)
(no answer) 2057 out of 3039 (67.7%)
Community score: 2.9
on average 5.82.2) / median 6
[histogram]
0 5 out of 3039 (0.2%)
1 25 out of 3039 (0.8%)
2 14 out of 3039 (0.5%)
3 18 out of 3039 (0.6%)
4 16 out of 3039 (0.5%)
5 27 out of 3039 (0.9%)
6 43 out of 3039 (1.4%)
7 48 out of 3039 (1.6%)
8 40 out of 3039 (1.3%)
9 17 out of 3039 (0.6%)
10 22 out of 3039 (0.7%)
(no answer) 2764 out of 3039 (91.0%)
Community score: 2.8
on average 5.62.3) / median 6
[histogram]
0 3 out of 3039 (0.1%)
1 10 out of 3039 (0.3%)
2 11 out of 3039 (0.4%)
3 10 out of 3039 (0.3%)
4 9 out of 3039 (0.3%)
5 15 out of 3039 (0.5%)
6 21 out of 3039 (0.7%)
7 17 out of 3039 (0.6%)
8 14 out of 3039 (0.5%)
9 6 out of 3039 (0.2%)
10 15 out of 3039 (0.5%)
(no answer) 2908 out of 3039 (95.7%)
Community score: 4.1
on average 8.21.5) / median 8
[histogram]
0 6 out of 3039 (0.2%)
1 5 out of 3039 (0.2%)
2 4 out of 3039 (0.1%)
3 5 out of 3039 (0.2%)
4 10 out of 3039 (0.3%)
5 26 out of 3039 (0.9%)
6 47 out of 3039 (1.5%)
7 102 out of 3039 (3.4%)
8 138 out of 3039 (4.5%)
9 119 out of 3039 (3.9%)
10 217 out of 3039 (7.1%)
(no answer) 2360 out of 3039 (77.7%)
Community score: 2.3
on average 4.52.1) / median 5
[histogram]
0 25 out of 3039 (0.8%)
1 116 out of 3039 (3.8%)
2 83 out of 3039 (2.7%)
3 89 out of 3039 (2.9%)
4 99 out of 3039 (3.3%)
5 140 out of 3039 (4.6%)
6 129 out of 3039 (4.2%)
7 94 out of 3039 (3.1%)
8 51 out of 3039 (1.7%)
9 14 out of 3039 (0.5%)
10 31 out of 3039 (1.0%)
(no answer) 2168 out of 3039 (71.3%)
Community score: 2.7
on average 5.31.7) / median 5
[histogram]
0 1 out of 3039 (0.0%)
1 13 out of 3039 (0.4%)
2 6 out of 3039 (0.2%)
3 17 out of 3039 (0.6%)
4 32 out of 3039 (1.1%)
5 38 out of 3039 (1.3%)
6 42 out of 3039 (1.4%)
7 32 out of 3039 (1.1%)
8 15 out of 3039 (0.5%)
9 3 out of 3039 (0.1%)
10 10 out of 3039 (0.3%)
(no answer) 2830 out of 3039 (93.1%)
Community score: 4.5
on average 9.01.0) / median 10
[histogram]
0 1 out of 3039 (0.0%)
1 9 out of 3039 (0.3%)
2 5 out of 3039 (0.2%)
3 4 out of 3039 (0.1%)
4 8 out of 3039 (0.3%)
5 11 out of 3039 (0.4%)
6 36 out of 3039 (1.2%)
7 75 out of 3039 (2.5%)
8 188 out of 3039 (6.2%)
9 307 out of 3039 (10.1%)
10 726 out of 3039 (23.9%)
(no answer) 1669 out of 3039 (54.9%)
Community score: 3.8
on average 7.61.3) / median 8
[histogram]
1 1 out of 3039 (0.0%)
2 2 out of 3039 (0.1%)
3 8 out of 3039 (0.3%)
4 14 out of 3039 (0.5%)
5 29 out of 3039 (1.0%)
6 85 out of 3039 (2.8%)
7 142 out of 3039 (4.7%)
8 164 out of 3039 (5.4%)
9 87 out of 3039 (2.9%)
10 99 out of 3039 (3.3%)
(no answer) 2408 out of 3039 (79.2%)
Community score: 2.9
on average 5.71.6) / median 6
[histogram]
1 13 out of 3039 (0.4%)
2 8 out of 3039 (0.3%)
3 14 out of 3039 (0.5%)
4 25 out of 3039 (0.8%)
5 43 out of 3039 (1.4%)
6 67 out of 3039 (2.2%)
7 39 out of 3039 (1.3%)
8 22 out of 3039 (0.7%)
9 10 out of 3039 (0.3%)
10 12 out of 3039 (0.4%)
(no answer) 2786 out of 3039 (91.7%)
Community score: 3.1
on average 6.11.4) / median 6
[histogram]
0 2 out of 3039 (0.1%)
1 11 out of 3039 (0.4%)
2 15 out of 3039 (0.5%)
3 31 out of 3039 (1.0%)
4 93 out of 3039 (3.1%)
5 130 out of 3039 (4.3%)
6 208 out of 3039 (6.8%)
7 213 out of 3039 (7.0%)
8 115 out of 3039 (3.8%)
9 29 out of 3039 (1.0%)
10 31 out of 3039 (1.0%)
(no answer) 2161 out of 3039 (71.1%)
Community score: 2.2
on average 4.41.8) / median 5
[histogram]
0 13 out of 3039 (0.4%)
1 47 out of 3039 (1.5%)
2 35 out of 3039 (1.2%)
3 56 out of 3039 (1.8%)
4 59 out of 3039 (1.9%)
5 80 out of 3039 (2.6%)
6 85 out of 3039 (2.8%)
7 18 out of 3039 (0.6%)
8 24 out of 3039 (0.8%)
9 3 out of 3039 (0.1%)
10 10 out of 3039 (0.3%)
(no answer) 2609 out of 3039 (85.9%)
Community score: 3.2
on average 6.41.6) / median 6
[histogram]
0 1 out of 3039 (0.0%)
1 3 out of 3039 (0.1%)
2 7 out of 3039 (0.2%)
3 8 out of 3039 (0.3%)
4 16 out of 3039 (0.5%)
5 32 out of 3039 (1.1%)
6 57 out of 3039 (1.9%)
7 50 out of 3039 (1.6%)
8 25 out of 3039 (0.8%)
9 15 out of 3039 (0.5%)
10 24 out of 3039 (0.8%)
(no answer) 2801 out of 3039 (92.2%)
Community score: 2.6
on average 5.11.8) / median 5
[histogram]
0 3 out of 3039 (0.1%)
1 9 out of 3039 (0.3%)
2 9 out of 3039 (0.3%)
3 11 out of 3039 (0.4%)
4 21 out of 3039 (0.7%)
5 27 out of 3039 (0.9%)
6 29 out of 3039 (1.0%)
7 19 out of 3039 (0.6%)
8 8 out of 3039 (0.3%)
9 3 out of 3039 (0.1%)
10 8 out of 3039 (0.3%)
(no answer) 2892 out of 3039 (95.2%)
Community score: 3.6
on average 7.21.5) / median 7
[histogram]
0 1 out of 3039 (0.0%)
1 6 out of 3039 (0.2%)
2 4 out of 3039 (0.1%)
3 7 out of 3039 (0.2%)
4 26 out of 3039 (0.9%)
5 39 out of 3039 (1.3%)
6 70 out of 3039 (2.3%)
7 114 out of 3039 (3.8%)
8 102 out of 3039 (3.4%)
9 73 out of 3039 (2.4%)
10 54 out of 3039 (1.8%)
(no answer) 2543 out of 3039 (83.7%)
Community score: 2.9
on average 5.81.6) / median 6
[histogram]
0 7 out of 3039 (0.2%)
1 40 out of 3039 (1.3%)
2 47 out of 3039 (1.5%)
3 68 out of 3039 (2.2%)
4 142 out of 3039 (4.7%)
5 209 out of 3039 (6.9%)
6 289 out of 3039 (9.5%)
7 229 out of 3039 (7.5%)
8 147 out of 3039 (4.8%)
9 55 out of 3039 (1.8%)
10 49 out of 3039 (1.6%)
(no answer) 1757 out of 3039 (57.8%)
Community score: 3.2
on average 6.31.7) / median 6
[histogram]
1 11 out of 3039 (0.4%)
2 12 out of 3039 (0.4%)
3 7 out of 3039 (0.2%)
4 31 out of 3039 (1.0%)
5 48 out of 3039 (1.6%)
6 74 out of 3039 (2.4%)
7 49 out of 3039 (1.6%)
8 63 out of 3039 (2.1%)
9 17 out of 3039 (0.6%)
10 28 out of 3039 (0.9%)
(no answer) 2699 out of 3039 (88.8%)
Community score: 1.8
on average 3.62.1) / median 3
[histogram]
0 6 out of 3039 (0.2%)
1 61 out of 3039 (2.0%)
2 25 out of 3039 (0.8%)
3 22 out of 3039 (0.7%)
4 38 out of 3039 (1.3%)
5 23 out of 3039 (0.8%)
6 19 out of 3039 (0.6%)
7 11 out of 3039 (0.4%)
8 8 out of 3039 (0.3%)
9 3 out of 3039 (0.1%)
10 7 out of 3039 (0.2%)
(no answer) 2816 out of 3039 (92.7%)
Community score: 3.6
on average 7.21.5) / median 7
[histogram]
1 2 out of 3039 (0.1%)
2 2 out of 3039 (0.1%)
3 2 out of 3039 (0.1%)
4 6 out of 3039 (0.2%)
5 9 out of 3039 (0.3%)
6 33 out of 3039 (1.1%)
7 38 out of 3039 (1.3%)
8 21 out of 3039 (0.7%)
9 14 out of 3039 (0.5%)
10 29 out of 3039 (1.0%)
(no answer) 2883 out of 3039 (94.9%)
Community score: 3.0
on average 5.92.2) / median 6
[histogram]
0 8 out of 3039 (0.3%)
1 38 out of 3039 (1.3%)
2 35 out of 3039 (1.2%)
3 30 out of 3039 (1.0%)
4 45 out of 3039 (1.5%)
5 67 out of 3039 (2.2%)
6 74 out of 3039 (2.4%)
7 75 out of 3039 (2.5%)
8 70 out of 3039 (2.3%)
9 35 out of 3039 (1.2%)
10 66 out of 3039 (2.2%)
(no answer) 2496 out of 3039 (82.1%)
Community score: 2.7
on average 5.42.1) / median 6
[histogram]
0 3 out of 3039 (0.1%)
1 17 out of 3039 (0.6%)
2 17 out of 3039 (0.6%)
3 6 out of 3039 (0.2%)
4 16 out of 3039 (0.5%)
5 30 out of 3039 (1.0%)
6 31 out of 3039 (1.0%)
7 24 out of 3039 (0.8%)
8 25 out of 3039 (0.8%)
9 9 out of 3039 (0.3%)
10 11 out of 3039 (0.4%)
(no answer) 2850 out of 3039 (93.8%)
Community score: 3.4
on average 6.71.6) / median 7
[histogram]
0 1 out of 3039 (0.0%)
2 2 out of 3039 (0.1%)
4 2 out of 3039 (0.1%)
5 6 out of 3039 (0.2%)
6 10 out of 3039 (0.3%)
7 11 out of 3039 (0.4%)
8 6 out of 3039 (0.2%)
9 4 out of 3039 (0.1%)
10 6 out of 3039 (0.2%)
(no answer) 2991 out of 3039 (98.4%)
Community score: 4.1
on average 8.11.3) / median 8
[histogram]
3 1 out of 3039 (0.0%)
4 5 out of 3039 (0.2%)
5 16 out of 3039 (0.5%)
6 40 out of 3039 (1.3%)
7 61 out of 3039 (2.0%)
8 99 out of 3039 (3.3%)
9 63 out of 3039 (2.1%)
10 97 out of 3039 (3.2%)
(no answer) 2657 out of 3039 (87.4%)
Community score: 3.5
on average 7.11.5) / median 7
[histogram]
0 5 out of 3039 (0.2%)
1 11 out of 3039 (0.4%)
2 15 out of 3039 (0.5%)
3 30 out of 3039 (1.0%)
4 52 out of 3039 (1.7%)
5 95 out of 3039 (3.1%)
6 161 out of 3039 (5.3%)
7 258 out of 3039 (8.5%)
8 248 out of 3039 (8.2%)
9 118 out of 3039 (3.9%)
10 133 out of 3039 (4.4%)
(no answer) 1913 out of 3039 (62.9%)
Community score: 3.0
on average 6.01.8) / median 6
[histogram]
0 5 out of 3039 (0.2%)
1 23 out of 3039 (0.8%)
2 15 out of 3039 (0.5%)
3 30 out of 3039 (1.0%)
4 32 out of 3039 (1.1%)
5 72 out of 3039 (2.4%)
6 101 out of 3039 (3.3%)
7 80 out of 3039 (2.6%)
8 58 out of 3039 (1.9%)
9 25 out of 3039 (0.8%)
10 41 out of 3039 (1.3%)
(no answer) 2557 out of 3039 (84.1%)
Community score: 3.5
on average 7.01.4) / median 7
[histogram]
0 2 out of 3039 (0.1%)
2 3 out of 3039 (0.1%)
3 4 out of 3039 (0.1%)
4 8 out of 3039 (0.3%)
5 22 out of 3039 (0.7%)
6 48 out of 3039 (1.6%)
7 47 out of 3039 (1.5%)
8 39 out of 3039 (1.3%)
9 22 out of 3039 (0.7%)
10 24 out of 3039 (0.8%)
(no answer) 2820 out of 3039 (92.8%)